| Run 638 |
| Creator | internal |
| Program | svmlight-rbf |
| Dataset | postoperative-patient-data |
| Task type | BinaryClassification |
| Created | 2y256d ago |
| Download | Login required! |
Done!
| 1s | |
| 32M | |
| MulticlassClassification | |
| 0.333 | |
| 0.185 | |
| Run 638 |
| Creator | internal |
| Program | svmlight-rbf |
| Dataset | postoperative-patient-data |
| Task type | BinaryClassification |
| Created | 2y256d ago |
| Download | Login required! |
| 1s | |
| 32M | |
| MulticlassClassification | |
| 0.333 | |
| 0.185 | |
Must be logged in to post comments.