Status: Failed!
Note: this page autoupdates while a run is in progress
Reason
(see end of log file)
Total Time
13m23s
Max Memory Usage
420M
Domain
ConstituencyParsingTest
Time
F1
LP
LR
POS
Log file
... (lines omitted) ...
653 22 0 87.50 87.50 14 16 16 1 22 22 100.00
654 39 0 69.44 69.44 25 36 36 6 39 37 94.87
655 15 0 30.00 50.00 3 10 6 0 15 10 66.67
656 2 0 100.00 100.00 1 1 1 0 2 0 0.00
657 44 0 73.53 75.76 25 34 33 3 44 40 90.91
658 52 0 82.50 84.62 33 40 39 2 52 48 92.31
659 12 0 100.00 100.00 10 10 10 0 12 12 100.00
660 32 0 75.86 81.48 22 29 27 3 32 29 90.62
661 39 0 60.00 60.00 18 30 30 5 39 35 89.74
662 34 0 68.97 64.52 20 29 31 6 34 31 91.18
663 48 0 78.57 80.49 33 42 41 5 48 45 93.75
664 21 0 100.00 100.00 15 15 15 0 21 21 100.00
665 23 0 100.00 100.00 17 17 17 0 23 23 100.00
666 18 0 100.00 100.00 13 13 13 0 18 18 100.00
667 5 0 100.00 100.00 4 4 4 0 5 5 100.00
668 24 0 86.67 86.67 13 15 15 0 24 22 91.67
669 35 0 82.61 86.36 19 23 22 3 35 35 100.00
670 39 0 97.56 95.24 40 41 42 0 39 38 97.44
671 76 0 68.25 64.18 43 63 67 11 76 69 90.79
672 29 0 70.83 70.83 17 24 24 5 29 28 96.55
673 38 0 48.15 46.43 13 27 28 10 38 35 92.11
674 35 0 77.27 77.27 17 22 22 3 35 35 100.00
675 23 0 88.89 94.12 16 18 17 1 23 23 100.00
676 15 0 100.00 100.00 10 10 10 0 15 15 100.00
677 25 0 84.00 100.00 21 25 21 0 25 24 96.00
678 31 0 88.00 91.67 22 25 24 1 31 31 100.00
679 22 0 91.67 91.67 22 24 24 2 22 20 90.91
680 33 0 79.41 84.38 27 34 32 1 33 31 93.94
681 29 0 89.66 86.67 26 29 30 0 29 27 93.10
682 36 0 90.00 100.00 27 30 27 0 36 34 94.44
683 33 0 80.77 87.50 21 26 24 0 33 29 87.88
684 40 0 57.58 55.88 19 33 34 5 40 35 87.50
685 24 0 68.42 76.47 13 19 17 2 24 22 91.67
686 8 0 100.00 100.00 7 7 7 0 8 8 100.00
687 28 0 50.00 52.94 9 18 17 4 28 23 82.14
688 22 0 76.19 80.00 16 21 20 3 22 21 95.45
689 23 0 93.75 83.33 15 16 18 0 23 22 95.65
690 11 0 100.00 100.00 14 14 14 0 11 11 100.00
691 42 0 59.38 57.58 19 32 33 12 42 42 100.00
692 17 0 85.71 92.31 12 14 13 0 17 16 94.12
693 23 0 100.00 100.00 21 21 21 0 23 22 95.65
694 18 0 100.00 100.00 17 17 17 0 18 17 94.44
695 37 0 87.50 77.78 28 32 36 2 37 33 89.19
696 61 0 55.93 60.00 33 59 55 18 61 57 93.44
697 18 0 100.00 100.00 16 16 16 0 18 14 77.78
698 26 0 91.67 88.00 22 24 25 1 26 25 96.15
699 31 0 100.00 100.00 24 24 24 0 31 27 87.10
700 22 0 87.50 87.50 14 16 16 1 22 22 100.00
701 39 0 69.44 69.44 25 36 36 6 39 37 94.87
702 36 0 28.00 24.14 7 25 29 11 36 34 94.44
703 19 0 100.00 100.00 14 14 14 0 19 16 84.21
704 22 0 90.48 90.48 19 21 21 1 22 22 100.00
705 13 0 100.00 100.00 12 12 12 0 13 13 100.00
706 21 0 94.44 85.00 17 18 20 0 21 21 100.00
707 13 0 100.00 100.00 13 13 13 0 13 13 100.00
708 21 0 73.91 89.47 17 23 19 1 21 19 90.48
709 33 0 42.31 42.31 11 26 26 10 33 31 93.94
710 15 0 100.00 100.00 12 12 12 0 15 15 100.00
711 16 0 90.91 90.91 10 11 11 0 16 16 100.00
712 21 0 75.00 70.59 12 16 17 3 21 20 95.24
713 28 0 60.00 70.59 12 20 17 3 28 26 92.86
714 25 0 72.73 72.73 16 22 22 4 25 25 100.00
715 41 0 71.43 75.00 30 42 40 9 41 41 100.00
716 44 0 79.31 82.14 23 29 28 2 44 39 88.64
717 17 0 90.91 83.33 10 11 12 0 17 16 94.12
718 16 0 61.54 61.54 8 13 13 4 16 16 100.00
719 27 0 80.77 84.00 21 26 25 4 27 27 100.00
720 35 0 81.82 85.71 18 22 21 1 35 34 97.14
721 34 0 81.25 81.25 26 32 32 2 34 33 97.06
722 39 0 91.67 91.67 33 36 36 0 39 39 100.00
723 29 0 100.00 100.00 23 23 23 0 29 29 100.00
724 34 0 85.29 82.86 29 34 35 2 34 33 97.06
725 39 0 90.62 87.88 29 32 33 0 39 36 92.31
726 25 0 100.00 95.00 19 19 20 0 25 24 96.00
727 47 0 70.21 73.33 33 47 45 11 47 47 100.00
728 25 0 100.00 100.00 17 17 17 0 25 24 96.00
729 27 0 94.12 88.89 16 17 18 0 27 27 100.00
730 17 0 100.00 100.00 13 13 13 0 17 17 100.00
731 25 0 66.67 73.68 14 21 19 2 25 21 84.00
732 14 0 75.00 69.23 9 12 13 2 14 13 92.86
733 10 0 87.50 100.00 7 8 7 0 10 9 90.00
734 31 0 82.61 76.00 19 23 25 2 31 30 96.77
735 27 0 86.96 86.96 20 23 23 2 27 24 88.89
736 41 0 63.16 68.57 24 38 35 8 41 35 85.37
737 23 0 81.25 92.86 13 16 14 0 23 21 91.30
738 24 0 94.74 100.00 18 19 18 0 24 23 95.83
739 37 0 93.10 93.10 27 29 29 0 37 37 100.00
740 9 0 57.14 66.67 4 7 6 0 9 8 88.89
741 18 0 84.62 100.00 11 13 11 0 18 18 100.00
742 19 0 92.86 92.86 13 14 14 0 19 17 89.47
743 8 0 100.00 100.00 7 7 7 0 8 8 100.00
744 16 0 75.00 92.31 12 16 13 1 16 16 100.00
745 14 0 0.00 0.00 0 7 3 1 14 10 71.43
746 33 0 88.57 93.94 31 35 33 1 33 32 96.97
747 24 0 90.91 95.24 20 22 21 0 24 24 100.00
748 14 0 90.00 69.23 9 10 13 0 14 12 85.71
749 25 0 100.00 90.48 19 19 21 0 25 25 100.00
750 36 0 72.73 77.42 24 33 31 4 36 35 97.22
751 16 0 100.00 100.00 16 16 16 0 16 15 93.75
752 12 0 84.62 100.00 11 13 11 0 12 12 100.00
753 30 0 100.00 93.55 29 29 31 0 30 28 93.33
754 38 0 44.44 54.55 12 27 22 8 38 35 92.11
755 18 0 76.92 76.92 10 13 13 2 18 17 94.44
756 25 0 52.94 47.37 9 17 19 5 25 22 88.00
757 36 0 78.12 78.12 25 32 32 2 36 32 88.89
758 20 0 72.73 69.57 16 22 23 5 20 20 100.00
759 24 0 81.82 85.71 18 22 21 1 24 23 95.83
760 11 0 70.00 70.00 7 10 10 0 11 9 81.82
761 8 0 100.00 100.00 5 5 5 0 8 8 100.00
762 16 0 76.92 76.92 10 13 13 1 16 16 100.00
763 18 0 100.00 100.00 15 15 15 0 18 18 100.00
764 30 0 86.96 83.33 20 23 24 1 30 29 96.67
765 26 0 84.62 91.67 22 26 24 1 26 25 96.15
766 4 0 100.00 100.00 4 4 4 0 4 4 100.00
767 21 0 80.00 84.21 16 20 19 1 21 21 100.00
768 18 0 43.75 41.18 7 16 17 7 18 17 94.44
769 29 0 71.43 68.18 15 21 22 5 29 29 100.00
770 8 0 100.00 100.00 5 5 5 0 8 8 100.00
771 21 0 88.89 80.00 16 18 20 0 21 19 90.48
772 31 0 100.00 100.00 26 26 26 0 31 30 96.77
773 9 0 63.64 87.50 7 11 8 1 9 7 77.78
774 8 0 100.00 100.00 6 6 6 0 8 8 100.00
775 27 0 83.33 75.00 15 18 20 0 27 23 85.19
776 25 0 77.27 77.27 17 22 22 4 25 25 100.00
777 31 0 69.23 64.29 18 26 28 7 31 29 93.55
778 9 0 33.33 33.33 2 6 6 3 9 7 77.78
779 14 0 100.00 100.00 11 11 11 0 14 14 100.00
780 18 0 72.73 47.06 8 11 17 3 18 15 83.33
781 23 0 91.30 91.30 21 23 23 1 23 22 95.65
782 25 0 100.00 100.00 22 22 22 0 25 22 88.00
783 17 0 83.33 90.91 10 12 11 1 17 15 88.24
784 37 0 78.12 86.21 25 32 29 3 37 35 94.59
785 28 0 52.00 54.17 13 25 24 7 28 25 89.29
786 13 0 100.00 92.31 12 12 13 0 13 13 100.00
787 26 0 96.55 96.55 28 29 29 0 26 26 100.00
788 15 0 100.00 100.00 11 11 11 0 15 15 100.00
789 26 0 100.00 86.96 20 20 23 0 26 23 88.46
790 12 0 100.00 100.00 8 8 8 0 12 12 100.00
791 22 0 100.00 100.00 16 16 16 0 22 20 90.91
792 38 0 53.33 55.17 16 30 29 10 38 36 94.74
793 20 0 94.44 85.00 17 18 20 1 20 19 95.00
794 34 0 75.00 77.78 21 28 27 5 34 33 97.06
795 26 0 100.00 95.24 20 20 21 0 26 25 96.15
796 44 0 69.70 67.65 23 33 34 6 44 44 100.00
797 20 0 84.21 84.21 16 19 19 2 20 19 95.00
798 34 0 44.83 39.39 13 29 33 11 34 26 76.47
799 37 0 75.00 69.23 18 24 26 2 37 31 83.78
800 12 0 100.00 100.00 9 9 9 0 12 12 100.00
801 34 0 100.00 96.15 25 25 26 0 34 34 100.00
802 36 0 96.97 91.43 32 33 35 1 36 36 100.00
803 24 0 52.38 61.11 11 21 18 7 24 21 87.50
804 36 0 82.86 90.62 29 35 32 2 36 36 100.00
805 31 0 87.50 87.50 21 24 24 1 31 30 96.77
806 35 0 65.38 70.83 17 26 24 5 35 31 88.57
807 31 0 64.29 75.00 18 28 24 4 31 31 100.00
808 20 0 68.42 65.00 13 19 20 6 20 19 95.00
809 8 0 100.00 85.71 6 6 7 0 8 8 100.00
810 55 0 79.59 84.78 39 49 46 3 55 49 89.09
811 32 0 88.00 84.62 22 25 26 1 32 32 100.00
812 32 0 75.86 75.86 22 29 29 6 32 32 100.00
813 38 0 83.87 74.29 26 31 35 6 38 36 94.74
814 15 0 100.00 100.00 9 9 9 0 15 15 100.00
815 16 0 80.00 88.89 8 10 9 0 16 13 81.25
816 35 0 92.31 85.71 24 26 28 0 35 30 85.71
817 39 0 81.82 77.14 27 33 35 5 39 36 92.31
818 41 0 60.00 51.43 18 30 35 11 41 41 100.00
819 21 0 60.00 60.00 9 15 15 3 21 21 100.00
820 20 0 73.33 73.33 11 15 15 2 20 19 95.00
821 23 0 95.00 100.00 19 20 19 0 23 22 95.65
822 20 0 100.00 100.00 16 16 16 0 20 20 100.00
823 26 0 100.00 100.00 19 19 19 0 26 26 100.00
824 29 0 80.00 85.71 12 15 14 1 29 25 86.21
825 27 0 85.71 81.82 18 21 22 2 27 25 92.59
826 19 0 76.47 68.42 13 17 19 3 19 17 89.47
827 30 0 54.55 60.00 12 22 20 5 30 27 90.00
828 7 0 100.00 100.00 7 7 7 0 7 7 100.00
829 5 0 100.00 100.00 4 4 4 0 5 5 100.00
830 20 0 93.33 93.33 14 15 15 0 20 19 95.00
831 3 0 33.33 25.00 1 3 4 0 3 2 66.67
832 24 0 78.95 68.18 15 19 22 1 24 20 83.33
833 8 0 100.00 100.00 4 4 4 0 8 8 100.00
834 14 0 84.62 100.00 11 13 11 0 14 13 92.86
835 19 0 46.15 40.00 6 13 15 6 19 17 89.47
836 16 0 75.00 75.00 9 12 12 0 16 14 87.50
837 18 0 100.00 100.00 13 13 13 0 18 18 100.00
838 7 0 100.00 100.00 7 7 7 0 7 7 100.00
839 43 0 86.21 75.76 25 29 33 5 43 42 97.67
840 11 0 62.50 83.33 5 8 6 0 11 9 81.82
841 32 0 96.15 100.00 25 26 25 0 32 31 96.88
842 46 0 55.88 57.58 19 34 33 7 46 42 91.30
843 28 0 75.00 66.67 18 24 27 5 28 28 100.00
844 12 0 88.89 61.54 8 9 13 0 12 10 83.33
845 28 0 76.92 74.07 20 26 27 7 28 27 96.43
846 16 0 41.67 41.67 5 12 12 3 16 14 87.50
847 17 0 88.89 66.67 8 9 12 0 17 12 70.59
848 22 0 72.22 56.52 13 18 23 2 22 17 77.27
849 50 0 73.68 73.68 28 38 38 8 50 46 92.00
850 16 0 44.44 40.00 4 9 10 3 16 11 68.75
851 23 0 95.24 83.33 20 21 24 0 23 17 73.91
852 23 0 82.35 82.35 14 17 17 1 23 21 91.30
853 33 0 41.38 41.38 12 29 29 10 33 26 78.79
854 11 0 80.00 100.00 8 10 8 0 11 11 100.00
855 26 0 80.95 89.47 17 21 19 1 26 26 100.00
856 9 0 0.00 0.00 0 4 4 1 9 2 22.22
857 20 0 83.33 83.33 10 12 12 0 20 19 95.00
858 44 0 64.52 60.61 20 31 33 6 44 39 88.64
859 22 0 91.30 95.45 21 23 22 0 22 19 86.36
860 30 0 100.00 100.00 32 32 32 0 30 27 90.00
861 37 0 72.00 66.67 18 25 27 4 37 32 86.49
862 23 0 70.83 73.91 17 24 23 5 23 22 95.65
863 22 0 75.00 75.00 15 20 20 2 22 20 90.91
864 18 0 100.00 100.00 15 15 15 0 18 17 94.44
865 12 0 92.31 100.00 12 13 12 0 12 11 91.67
866 13 0 100.00 80.00 8 8 10 0 13 13 100.00
867 10 0 57.14 66.67 4 7 6 1 10 9 90.00
868 29 0 84.00 80.77 21 25 26 1 29 29 100.00
869 16 0 100.00 100.00 12 12 12 0 16 15 93.75
870 8 0 100.00 62.50 5 5 8 0 8 6 75.00
871 38 0 79.31 79.31 23 29 29 2 38 34 89.47
872 19 0 76.92 66.67 10 13 15 1 19 17 89.47
873 14 0 62.50 50.00 5 8 10 2 14 11 78.57
874 21 0 100.00 93.75 15 15 16 0 21 21 100.00
875 31 0 76.92 76.92 20 26 26 2 31 29 93.55
876 26 0 71.43 68.18 15 21 22 5 26 25 96.15
877 34 0 80.77 84.00 21 26 25 2 34 29 85.29
878 18 0 85.71 92.31 12 14 13 1 18 18 100.00
879 18 0 62.50 66.67 10 16 15 3 18 15 83.33
880 45 0 76.92 76.92 30 39 39 7 45 43 95.56
881 25 0 82.35 87.50 14 17 16 1 25 23 92.00
882 43 0 76.32 70.73 29 38 41 5 43 41 95.35
883 22 0 75.00 85.71 12 16 14 1 22 20 90.91
884 26 0 74.07 71.43 20 27 28 5 26 25 96.15
885 28 0 83.33 75.76 25 30 33 4 28 25 89.29
886 22 0 72.73 76.19 16 22 21 3 22 21 95.45
887 6 0 71.43 71.43 5 7 7 0 6 5 83.33
888 12 0 90.00 100.00 9 10 9 0 12 12 100.00
889 13 0 100.00 100.00 15 15 15 0 13 13 100.00
890 13 0 100.00 100.00 9 9 9 0 13 13 100.00
891 8 0 100.00 100.00 5 5 5 0 8 7 87.50
892 11 0 83.33 76.92 10 12 13 1 11 10 90.91
893 24 0 94.74 94.74 18 19 19 0 24 20 83.33
894 38 0 76.67 79.31 23 30 29 1 38 35 92.11
895 29 0 56.00 63.64 14 25 22 7 29 24 82.76
896 26 0 95.24 90.91 20 21 22 1 26 26 100.00
897 20 0 85.71 85.71 18 21 21 3 20 19 95.00
898 32 0 37.50 37.50 12 32 32 11 32 25 78.12
899 22 0 86.67 86.67 13 15 15 1 22 19 86.36
900 46 0 92.11 85.37 35 38 41 2 46 41 89.13
901 26 0 100.00 100.00 21 21 21 0 26 25 96.15
902 1 2 0.00 0.00 0 0 0 0 0 0 0.00
903 42 0 85.29 82.86 29 34 35 3 42 39 92.86
904 35 0 96.97 96.97 32 33 33 0 35 34 97.14
905 4 0 25.00 25.00 1 4 4 0 4 3 75.00
906 9 0 83.33 83.33 5 6 6 0 9 9 100.00
907 28 0 89.29 92.59 25 28 27 0 28 26 92.86
908 17 0 83.33 76.92 10 12 13 0 17 17 100.00
909 18 0 91.67 91.67 11 12 12 0 18 17 94.44
910 31 0 74.07 71.43 20 27 28 6 31 29 93.55
911 16 0 100.00 100.00 15 15 15 0 16 16 100.00
912 18 0 77.78 82.35 14 18 17 1 18 16 88.89
913 9 0 0.00 0.00 0 1 5 0 9 3 33.33
914 12 0 76.92 90.91 10 13 11 0 12 12 100.00
915 10 0 100.00 100.00 5 5 5 0 10 9 90.00
916 7 0 100.00 100.00 5 5 5 0 7 6 85.71
917 6 0 100.00 100.00 4 4 4 0 6 6 100.00
918 26 0 75.00 72.00 18 24 25 4 26 23 88.46
919 18 0 92.86 92.86 13 14 14 0 18 17 94.44
920 27 0 90.00 87.10 27 30 31 2 27 26 96.30
921 13 0 100.00 100.00 11 11 11 0 13 13 100.00
922 13 0 81.82 75.00 9 11 12 1 13 12 92.31
923 5 0 66.67 50.00 2 3 4 0 5 5 100.00
924 9 0 83.33 71.43 5 6 7 0 9 9 100.00
925 19 0 75.00 83.33 15 20 18 2 19 19 100.00
926 5 0 100.00 100.00 5 5 5 0 5 5 100.00
927 8 0 100.00 100.00 8 8 8 0 8 8 100.00
928 7 0 100.00 100.00 5 5 5 0 7 7 100.00
929 16 0 77.78 77.78 14 18 18 3 16 15 93.75
930 17 0 100.00 100.00 13 13 13 0 17 15 88.24
931 21 0 80.95 89.47 17 21 19 0 21 16 76.19
932 13 0 100.00 100.00 12 12 12 0 13 13 100.00
933 22 0 84.21 84.21 16 19 19 1 22 21 95.45
934 15 0 100.00 100.00 16 16 16 0 15 14 93.33
935 46 0 82.22 84.09 37 45 44 3 46 39 84.78
936 27 0 88.00 88.00 22 25 25 2 27 26 96.30
937 28 0 76.47 78.79 26 34 33 7 28 27 96.43
938 60 0 55.77 61.70 29 52 47 15 60 55 91.67
939 20 0 100.00 94.74 18 18 19 0 20 18 90.00
940 34 0 65.52 63.33 19 29 30 7 34 30 88.24
941 66 0 83.33 80.88 55 66 68 7 66 62 93.94
942 31 0 75.00 67.74 21 28 31 6 31 29 93.55
943 67 0 43.48 40.00 20 46 50 23 67 54 80.60
944 4 0 20.00 50.00 1 5 2 0 4 4 100.00
945 48 0 34.21 34.21 13 38 38 19 48 42 87.50
946 19 0 68.42 81.25 13 19 16 1 19 18 94.74
947 29 0 76.00 79.17 19 25 24 2 29 27 93.10
948 37 0 72.73 64.86 24 33 37 4 37 30 81.08
949 42 0 81.82 79.41 27 33 34 3 42 39 92.86
950 44 0 76.32 80.56 29 38 36 4 44 43 97.73
951 13 0 46.67 43.75 7 15 16 3 13 10 76.92
952 11 0 90.00 100.00 9 10 9 0 11 10 90.91
953 70 0 67.21 66.13 41 61 62 14 70 62 88.57
954 76 0 66.13 60.29 41 62 68 20 76 64 84.21
955 19 0 71.43 71.43 10 14 14 3 19 19 100.00
956 17 0 100.00 100.00 17 17 17 0 17 17 100.00
957 42 0 75.00 75.00 27 36 36 6 42 38 90.48
958 39 0 97.22 89.74 35 36 39 2 39 37 94.87
959 14 0 100.00 81.82 9 9 11 0 14 14 100.00
960 28 0 100.00 100.00 18 18 18 0 28 28 100.00
961 21 0 92.86 92.86 13 14 14 0 21 21 100.00
962 30 0 76.00 70.37 19 25 27 5 30 26 86.67
963 26 0 87.50 87.50 14 16 16 0 26 26 100.00
964 36 0 85.71 85.71 30 35 35 4 36 35 97.22
965 39 0 86.67 83.87 26 30 31 0 39 33 84.62
966 21 0 76.19 76.19 16 21 21 4 21 21 100.00
967 22 0 91.67 84.62 11 12 13 1 22 21 95.45
968 46 0 54.55 51.43 18 33 35 7 46 34 73.91
969 35 0 87.88 87.88 29 33 33 2 35 34 97.14
970 27 0 62.50 65.22 15 24 23 5 27 25 92.59
971 4 0 33.33 33.33 1 3 3 0 4 3 75.00
972 50 0 82.35 80.00 28 34 35 3 50 49 98.00
973 18 0 80.00 88.89 8 10 9 0 18 16 88.89
974 24 0 90.91 100.00 20 22 20 0 24 22 91.67
975 9 0 60.00 60.00 6 10 10 2 9 9 100.00
976 34 0 91.30 91.30 21 23 23 0 34 28 82.35
977 27 0 94.44 89.47 17 18 19 1 27 26 96.30
978 11 0 100.00 100.00 11 11 11 0 11 11 100.00
979 1 0 100.00 100.00 1 1 1 0 1 1 100.00
980 29 0 95.65 100.00 22 23 22 0 29 27 93.10
981 22 0 66.67 70.59 12 18 17 4 22 18 81.82
982 28 0 100.00 100.00 27 27 27 0 28 28 100.00
983 48 0 77.27 80.95 34 44 42 2 48 44 91.67
984 25 0 100.00 95.24 20 20 21 0 25 24 96.00
985 22 0 100.00 100.00 24 24 24 0 22 22 100.00
986 10 0 100.00 100.00 8 8 8 0 10 9 90.00
987 19 0 56.25 52.94 9 16 17 3 19 16 84.21
988 12 0 100.00 100.00 14 14 14 0 12 10 83.33
989 49 0 85.42 85.42 41 48 48 3 49 43 87.76
990 39 0 93.94 100.00 31 33 31 0 39 37 94.87
991 46 0 92.31 94.74 36 39 38 0 46 44 95.65
992 21 0 88.24 88.24 15 17 17 2 21 20 95.24
993 37 0 82.86 82.86 29 35 35 5 37 36 97.30
994 29 0 92.59 96.15 25 27 26 0 29 28 96.55
995 66 0 66.67 68.75 44 66 64 13 66 66 100.00
996 27 0 94.12 84.21 16 17 19 0 27 26 96.30
997 41 0 75.68 77.78 28 37 36 6 41 39 95.12
998 15 0 100.00 100.00 10 10 10 0 15 14 93.33
999 38 0 95.83 100.00 23 24 23 0 38 38 100.00
1000 15 0 100.00 100.00 12 12 12 0 15 15 100.00
1001 19 0 93.33 100.00 14 15 14 0 19 19 100.00
1002 38 0 88.89 92.31 24 27 26 1 38 38 100.00
1003 13 0 100.00 100.00 10 10 10 0 13 13 100.00
1004 36 0 95.83 95.83 23 24 24 0 36 36 100.00
1005 18 0 100.00 100.00 16 16 16 0 18 18 100.00
1006 15 0 83.33 90.91 10 12 11 0 15 15 100.00
1007 13 0 37.50 37.50 3 8 8 4 13 9 69.23
1008 24 0 90.48 100.00 19 21 19 0 24 22 91.67
1009 16 0 83.33 76.92 10 12 13 1 16 16 100.00
1010 55 0 90.24 92.50 37 41 40 0 55 55 100.00
1011 5 0 100.00 100.00 5 5 5 0 5 5 100.00
1012 5 0 100.00 100.00 5 5 5 0 5 4 80.00
1013 10 0 100.00 100.00 10 10 10 0 10 10 100.00
1014 8 0 60.00 75.00 6 10 8 1 8 8 100.00
1015 36 0 81.08 85.71 30 37 35 3 36 36 100.00
1016 32 0 100.00 100.00 20 20 20 0 32 31 96.88
============================================================================
81.85 81.20 16086 19654 19810 1898 24024 22551 93.87
=== Summary ===
-- All --
Number of sentence = 1016
Number of Error sentence = 0
Number of Skip sentence = 1
Number of Valid sentence = 1015
Bracketing Recall = 81.85
Bracketing Precision = 81.20
Bracketing FMeasure = 81.52
Complete match = 25.12
Average crossing = 1.87
No crossing = 53.89
2 or less crossing = 73.99
Tagging accuracy = 93.87
-- len<=40 --
Number of sentence = 905
Number of Error sentence = 0
Number of Skip sentence = 1
Number of Valid sentence = 904
Bracketing Recall = 84.01
Bracketing Precision = 83.39
Bracketing FMeasure = 83.70
Complete match = 28.21
Average crossing = 1.28
No crossing = 59.73
2 or less crossing = 80.42
Tagging accuracy = 94.10
=== END program4: ./run evaluate ../dataset2/raw ../program0/output --- OK [0s]
real 13m20.019s
user 7m39.865s
sys 0m2.032s
performing : Main entry for performing tasks (unsupervised learning, solving optimization problems), where is one phase.
(performer:Program) BerkeleyParser WSJ OntoNotes : BerkeleyParser trained on the WSJ portion of OntoNotes (not from the PennTreebank). See the following site for a description of the training data:
http://sites.google.com/site/sancl2012/home/shared-task
The parser was trained only on the labeled training data, without making use of any of the unlabeled data. The latent variable grammar was trained for 5 split-merge rounds using the publicly available code using the default parameters (-accurate is not set at inference time).
(dataset:Dataset) Google Web Treebank Weblogs Constituency Dev Set : This is the development set for the Weblogs domain of the Google Web Treebank.
(stripper:Program[Strip]) constituency-parsing-test-utils : Inspects ConstituencyParsingTest datasets and evaluates performance.
(evaluator:Program[Evaluate]) constituency-parsing-test-utils : Inspects ConstituencyParsingTest datasets and evaluates performance.
evaluate:
exitCode: 1
perform:
strip:
success: false
Comments:
Post comment:
Must be logged in to post comments.