ServerRun 15062
Creatorpmc8p
Programbonzaiboost-n200-d2
DatasetGoogle Search HTTPOS 2
Task typeMulticlassClassification
Created1y303d ago
DownloadLogin required!
Done! Flag_green
6s
29M
MulticlassClassification
0
0.929

Log file

... (lines omitted) ...
	xxx Q with gain(0.0000) error(0.9352) name=[S:22>978]
Run weak tree 176

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9784) name=[S:30>1029]

--[AT=1]--- Start Node with 6 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0095) name=[S:16>425]

--[AT=1]--- Start Node with 158 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9253) name=[S:36>110]
Run weak tree 177

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9769) name=[S:18>961.5]

--[AT=1]--- Start Node with 36 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.2220) name=[S:22>375]

--[AT=1]--- Start Node with 128 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.6727) name=[S:18>951]
Run weak tree 178

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9758) name=[S:26>72]

--[AT=1]--- Start Node with 147 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8798) name=[S:14>617]

--[AT=1]--- Start Node with 17 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0487) name=[S:22>353.5]
Run weak tree 179

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9749) name=[S:22>441]

--[AT=1]--- Start Node with 68 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.3368) name=[S:22>955.5]

--[AT=1]--- Start Node with 96 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.5574) name=[S:10>426]
Run weak tree 180

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9773) name=[S:10>702]

--[AT=1]--- Start Node with 27 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0916) name=[S:18>963.5]

--[AT=1]--- Start Node with 137 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8235) name=[S:20>960]
Run weak tree 181

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9744) name=[S:10>160]

--[AT=1]--- Start Node with 120 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.7204) name=[S:10>282]

--[AT=1]--- Start Node with 44 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.1788) name=[S:30>139]
Run weak tree 182

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9748) name=[S:46>135]

--[AT=1]--- Start Node with 13 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0087) name=[S:8>607]

--[AT=1]--- Start Node with 151 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9291) name=[S:26>235.5]
Run weak tree 183

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9733) name=[S:8>2639]

--[AT=1]--- Start Node with 3 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0000) name=[S:18>996]

--[AT=1]--- Start Node with 161 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9480) name=[S:8>353]
Run weak tree 184

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9774) name=[S:16>287.5]

--[AT=1]--- Start Node with 130 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8150) name=[S:26>429]

--[AT=1]--- Start Node with 34 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.1062) name=[S:38>105]
Run weak tree 185

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9786) name=[S:18>975.5]

--[AT=1]--- Start Node with 21 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0995) name=[S:20>951.5]

--[AT=1]--- Start Node with 143 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8214) name=[S:18>962.5]
Run weak tree 186

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9757) name=[S:10>216]

--[AT=1]--- Start Node with 111 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.6743) name=[S:28>105]

--[AT=1]--- Start Node with 53 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.2350) name=[S:28>105]
Run weak tree 187

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9792) name=[S:14>72]

--[AT=1]--- Start Node with 145 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8871) name=[S:14>204]

--[AT=1]--- Start Node with 19 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0461) name=[S:28>957]
Run weak tree 188

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9762) name=[S:18>959.5]

--[AT=1]--- Start Node with 39 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.2355) name=[S:24>204.5]

--[AT=1]--- Start Node with 125 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.6654) name=[S:20>574.5]
Run weak tree 189

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9729) name=[S:14>595]

--[AT=1]--- Start Node with 20 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0767) name=[S:14>624]

--[AT=1]--- Start Node with 144 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8365) name=[S:14>468]
Run weak tree 190

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9781) name=[S:30>297]

--[AT=1]--- Start Node with 42 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.1548) name=[S:30>381]

--[AT=1]--- Start Node with 122 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.7605) name=[S:12>668.5]
Run weak tree 191

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9761) name=[S:36>162.5]

--[AT=1]--- Start Node with 25 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0504) name=[S:38>324]

--[AT=1]--- Start Node with 139 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8753) name=[S:22>138]
Run weak tree 192

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9753) name=[S:20>961.5]

--[AT=1]--- Start Node with 26 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.1407) name=[S:10>690]

--[AT=1]--- Start Node with 138 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.7626) name=[S:20>951.5]
Run weak tree 193

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9721) name=[S:22>967]

--[AT=1]--- Start Node with 40 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.2076) name=[S:26>375]

--[AT=1]--- Start Node with 124 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.6851) name=[S:24>390]
Run weak tree 194

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9752) name=[S:22>1057.5]

--[AT=1]--- Start Node with 11 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0240) name=[S:22>1904]

--[AT=1]--- Start Node with 153 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9051) name=[S:24>1014.5]
Run weak tree 195

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9730) name=[S:12>922.5]

--[AT=1]--- Start Node with 64 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.2955) name=[S:10>294]

--[AT=1]--- Start Node with 100 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.5912) name=[S:10>666]
Run weak tree 196

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9728) name=[S:18>986.5]

--[AT=1]--- Start Node with 14 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0425) name=[S:20>1025]

--[AT=1]--- Start Node with 150 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8751) name=[S:20>957.5]
Run weak tree 197

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9747) name=[S:40>107]

--[AT=1]--- Start Node with 13 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0140) name=[S:22>72]

--[AT=1]--- Start Node with 151 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9252) name=[S:20>320.5]
Run weak tree 198

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9758) name=[S:26>72]

--[AT=1]--- Start Node with 147 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.8827) name=[S:26>229.5]

--[AT=1]--- Start Node with 17 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0492) name=[S:10>678]
Run weak tree 199

--[AT=1]--- Start Node with 164 exemples, Depth=0
	xxx Q with gain(0.0000) error(0.9731) name=[S:28>1015.5]

--[AT=1]--- Start Node with 9 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.0115) name=[S:14>232]

--[AT=1]--- Start Node with 155 exemples, Depth=1
	xxx Q with gain(0.0000) error(0.9169) name=[S:28>957]
run finished
=== END program1: ./run learn ../dataset2/train --- OK [7s]

===== MAIN: predict/evaluate on train data =====
=== START program3: ./run stripLabels ../dataset2/train ../program0/evalTrain.in
=== END program3: ./run stripLabels ../dataset2/train ../program0/evalTrain.in --- OK [0s]
=== START program1: ./run predict ../program0/evalTrain.in ../program0/evalTrain.out
Read on stdin:     0   10   20   30   40   50   60   70   80   90  100  110  120  130  140  150  160Total features:100
Text features:26
Num features:0
Scored features:74
Load data:        0        0      164

0 Go 0 Mo 2 Ko 624 octets
Load round:    0   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200

Example      
Error statistics
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
| Label |        HYP |        REF |    Correct |        Err |  Precision |     Recall |  F-Measure |        CER |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     1 |          6 |        164 |          6 |        158 |     100.00 |       3.66 |       7.06 |      96.34 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    10 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    11 |          6 |          0 |          0 |          6 |       0.00 |     100.00 |       0.00 |     600.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    12 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    13 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    14 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    15 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    16 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    17 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    18 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    19 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     2 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    20 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    21 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    22 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    23 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    24 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    25 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    26 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     3 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     4 |          6 |          0 |          0 |          6 |       0.00 |     100.00 |       0.00 |     600.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     5 |          6 |          0 |          0 |          6 |       0.00 |     100.00 |       0.00 |     600.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     6 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     7 |          6 |          0 |          0 |          6 |       0.00 |     100.00 |       0.00 |     600.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     8 |          8 |          0 |          0 |          8 |       0.00 |     100.00 |       0.00 |     800.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     9 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|   All |        164 |        164 |          6 |        158 |       3.66 |       3.66 |       3.66 |      96.34 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
=== END program1: ./run predict ../program0/evalTrain.in ../program0/evalTrain.out --- OK [1s]
=== START program4: ./run evaluate ../dataset2/train ../program0/evalTrain.out
=== END program4: ./run evaluate ../dataset2/train ../program0/evalTrain.out --- OK [0s]

===== MAIN: predict/evaluate on test data =====
=== START program3: ./run stripLabels ../dataset2/test ../program0/evalTest.in
=== END program3: ./run stripLabels ../dataset2/test ../program0/evalTest.in --- OK [0s]
=== START program1: ./run predict ../program0/evalTest.in ../program0/evalTest.out
Read on stdin:     0   10   20   30   40   50   60   70Total features:91
Text features:26
Num features:0
Scored features:74
Load data:        0        0       70

0 Go 0 Mo 1 Ko 120 octets
Load round:    0   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200

Example      
Error statistics
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
| Label |        HYP |        REF |    Correct |        Err |  Precision |     Recall |  F-Measure |        CER |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     1 |          4 |         70 |          4 |         66 |     100.00 |       5.71 |      10.81 |      94.29 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    10 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    11 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    12 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    13 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    14 |          1 |          0 |          0 |          1 |       0.00 |     100.00 |       0.00 |     100.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    15 |          1 |          0 |          0 |          1 |       0.00 |     100.00 |       0.00 |     100.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    16 |          2 |          0 |          0 |          2 |       0.00 |     100.00 |       0.00 |     200.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    17 |          0 |          0 |          0 |          0 |     100.00 |     100.00 |     100.00 |       0.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    18 |          2 |          0 |          0 |          2 |       0.00 |     100.00 |       0.00 |     200.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    19 |          2 |          0 |          0 |          2 |       0.00 |     100.00 |       0.00 |     200.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     2 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    20 |          0 |          0 |          0 |          0 |     100.00 |     100.00 |     100.00 |       0.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    21 |          0 |          0 |          0 |          0 |     100.00 |     100.00 |     100.00 |       0.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    22 |          5 |          0 |          0 |          5 |       0.00 |     100.00 |       0.00 |     500.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    23 |          0 |          0 |          0 |          0 |     100.00 |     100.00 |     100.00 |       0.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    24 |          3 |          0 |          0 |          3 |       0.00 |     100.00 |       0.00 |     300.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    25 |          3 |          0 |          0 |          3 |       0.00 |     100.00 |       0.00 |     300.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|    26 |          1 |          0 |          0 |          1 |       0.00 |     100.00 |       0.00 |     100.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     3 |          3 |          0 |          0 |          3 |       0.00 |     100.00 |       0.00 |     300.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     4 |          6 |          0 |          0 |          6 |       0.00 |     100.00 |       0.00 |     600.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     5 |          4 |          0 |          0 |          4 |       0.00 |     100.00 |       0.00 |     400.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     6 |          2 |          0 |          0 |          2 |       0.00 |     100.00 |       0.00 |     200.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     7 |          2 |          0 |          0 |          2 |       0.00 |     100.00 |       0.00 |     200.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     8 |          7 |          0 |          0 |          7 |       0.00 |     100.00 |       0.00 |     700.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|     9 |          1 |          0 |          0 |          1 |       0.00 |     100.00 |       0.00 |     100.00 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
|   All |         70 |         70 |          4 |         66 |       5.71 |       5.71 |       5.71 |      94.29 |
|-------|------------|------------|------------|------------|------------|------------|------------|------------|
=== END program1: ./run predict ../program0/evalTest.in ../program0/evalTest.out --- OK [0s]
=== START program4: ./run evaluate ../dataset2/test ../program0/evalTest.out
=== END program4: ./run evaluate ../dataset2/test ../program0/evalTest.out --- OK [0s]


real	0m9.045s
user	0m7.920s
sys	0m0.892s

Run specification Arrow_right
Results Arrow_right


Comments:


Must be logged in to post comments.