Program_img2reverse-naive-bayes
Each feature has a smoothed distribution over labels. Just take a weighted vote.
MulticlassClassification
pliang
4K
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on reverse-naive-bayes 1-25 of 81 < > Action_refresh_blue
ID Program Dataset User Updated << Status Total time Memory Error
Run #8085 reverse-naive-bayes clinical_wsd kosha 42d13h ago done 1h34m 482M 0.636
Run #7903 reverse-naive-bayes HIV identification_1 klafka 100d14h ago done 1s 34M 0.228
Run #7730 reverse-naive-bayes arcene2 riteshcse 122d23h ago done 1s 0B 0.500
Run #7556 reverse-naive-bayes SmallOnlyTwo zane314 139d2h ago done 2s 0B 0.600
Run #7272 reverse-naive-bayes mnistSmall jake 186d19h ago done 41s 35M 0.223
Run #2050 reverse-naive-bayes chess-krk internal 256d5h ago done 22s 27M 0.824
Run #2058 reverse-naive-bayes Dexter_train internal 256d5h ago done 1s 35M 0.122
Run #2057 reverse-naive-bayes jakefootball internal 256d5h ago done 1s 0B 0.582
Run #2056 reverse-naive-bayes sample-dataset2 internal 256d5h ago done 1s 0B 0.500
Run #2054 reverse-naive-bayes jake-lungcancer-copy internal 256d5h ago done 2s 0B 0.800
Run #2055 reverse-naive-bayes sample-dataset internal 256d5h ago done 2s 0B 0.500
Run #2053 reverse-naive-bayes lung-cancer internal 256d5h ago done 1s 0B 0.800
Run #2051 reverse-naive-bayes breast-cancer-wisconsin internal 256d5h ago done 2s 0B 0.314
Run #2052 reverse-naive-bayes flags internal 256d5h ago done 1s 0B 0.638
Run #2049 reverse-naive-bayes heart-disease-cleveland internal 256d5h ago done 1s 0B 0.440
Run #2048 reverse-naive-bayes horse-colic internal 256d5h ago done 1s 22M 0.254
Run #2046 reverse-naive-bayes chess-krkp internal 256d5h ago done 2s 28M 0.129
Run #2047 reverse-naive-bayes sonar internal 256d5h ago done 1s 26M 0.484
Run #2045 reverse-naive-bayes thyroid-allrep internal 256d5h ago done 2s 28M 0.038
Run #2039 reverse-naive-bayes connect-4 internal 256d5h ago done 13s 26M 0.340
Run #2044 reverse-naive-bayes hayes-roth internal 256d5h ago done 1s 0B 0.675
Run #2043 reverse-naive-bayes postoperative-patient-data internal 256d5h ago done 1s 17M 0.185
Run #2042 reverse-naive-bayes glass internal 256d5h ago done 1s 0B 0.750
Run #2041 reverse-naive-bayes statlog-german internal 256d5h ago done 1s 0B 0.313
Run #2040 reverse-naive-bayes breast-cancer-wpbc internal 256d5h ago done 1s 27M 0.586




Program contents Arrow_right


Comments:


Must be logged in to post comments.