| Run #28774 | pgbovine-DUMB-bash1 | Sca Motion | no | andresvila | 38d0h ago | done | 2s | 28M | 0.893 |
| Run #21442 | pgbovine-DUMB-bash1 | ralign-random | no | internal | 323d3h ago | done | 1s | 25M | 0.503 |
| Run #17501 | pgbovine-DUMB-bash1 | songsAndEmotions#6 | no | internal | 323d7h ago | done | | | 1 |
| Run #17502 | pgbovine-DUMB-bash1 | songsAndEmotions#3 | no | internal | 323d7h ago | done | | | 0 |
| Run #16883 | pgbovine-DUMB-bash1 | songsAndEmotions#1 | no | internal | 323d7h ago | done | | | 1 |
| Run #16223 | pgbovine-DUMB-bash1 | DAS_cui_hr_bi_lab | no | linflyer | 1y51d ago | done | 1s | 24M | 0.601 |
| Run #16006 | pgbovine-DUMB-bash1 | arabic | no | broncozaurus | 1y75d ago | done | 12s | 28M | 0.955 |
| Run #14609 | pgbovine-DUMB-bash1 | Synthetic 10% Density, Small, Many Labels | no | internal | 1y313d ago | done | 2s | 19M | 0.952 |
| Run #14608 | pgbovine-DUMB-bash1 | statlog-shuttle | no | internal | 1y313d ago | done | 6s | 30M | 0.208 |
| Run #14607 | pgbovine-DUMB-bash1 | mushroom | no | internal | 1y313d ago | done | 3s | 24M | 0.485 |
| Run #14610 | pgbovine-DUMB-bash1 | Synthetic 10% Density, Small, Few Labels | no | internal | 1y314d ago | done | 1m23s | 25M | 0.817 |
| Run #14606 | pgbovine-DUMB-bash1 | annealing | no | internal | 1y314d ago | done | 38s | 0B | 0.533 |
| Run #13846 | pgbovine-DUMB-bash1 | multiclass-sample | no | pgbovine | 1y362d ago | done | 1s | 0B | 0.500 |
Must be logged in to post comments.