| | lester-mf_rsgd-r |
Matrix factorization via regularized stochastic gradient descent.
Uses number of factors (K) = 10, learning rate = .01, regularization = .01.
Takes 10 passes through the training set.
Existing runs on lester-mf_rsgd-r
1-6 of 6
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #1351 | lester-mf_rsgd-r | cs281amovielens | akshayk | 280d12h ago | done | 4s | 53M | 0.776 |
| Run #1335 | lester-mf_rsgd-r | movielens1m | jake | 293d0h ago | done | 34m14s | 425M | 0.913 |
| Run #1333 | lester-mf_rsgd-r | eachmovie | jake | 293d10h ago | done | 1h26m | 440M | 1.17 |
| Run #1332 | lester-mf_rsgd-r | eachmovie-1to5 | jake | 293d10h ago | done | 1h26m | 425M | 0.937 |
| Run #1334 | lester-mf_rsgd-r | movielens100k | jake | 293d12h ago | done | 3m52s | 58M | 0.979 |
| Run #762 | lester-mf_rsgd-r | collaborativefiltering-sample | lester | 314d15h ago | done | 1s | 424M | 2.75 |
Must be logged in to post comments.