| | simple-50nn-shrunk-alpha1 |
Simple 50NN. Uses cosine similarity, and shrunk mean. Alpha set to 1
| CollaborativeFiltering | |
| yorinasub17 | |
| 4K | |
| checked | |
| open | |
| Login required! |
Existing runs on simple-50nn-shrunk-alpha1
1-9 of 9
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17750 | simple-50nn-shrunk-alpha1 | WordSegmentationData | no | internal | 325d15h ago | done | 0.291 | ||
| Run #17751 | simple-50nn-shrunk-alpha1 | CollaborativeFilteringData | no | internal | 325d15h ago | done | 155 | ||
| Run #14823 | simple-50nn-shrunk-alpha1 | eachmovie-1to5 | no | internal | 1y316d ago | failed | 5h0m | 423M | |
| Run #14822 | simple-50nn-shrunk-alpha1 | movielens1m | no | internal | 1y316d ago | failed | 5h0m | 418M | |
| Run #14826 | simple-50nn-shrunk-alpha1 | movielens100k | no | internal | 1y316d ago | failed | 5h0m | 418M | |
| Run #14824 | simple-50nn-shrunk-alpha1 | eachmovie | no | internal | 1y316d ago | failed | 5h0m | 423M | |
| Run #14825 | simple-50nn-shrunk-alpha1 | cs281amovielens | no | internal | 1y316d ago | done | 13s | 418M | 0.762 |
| Run #11942 | simple-50nn-shrunk-alpha1 | MulticlassClassificationData | no | yorinasub17 | 2y66d ago | done | 1m14s | 423M | 0.214 |
| Run #11941 | simple-50nn-shrunk-alpha1 | collaborativefiltering-sample | no | yorinasub17 | 2y66d ago | done | 16s | 418M | 1.59 |
Must be logged in to post comments.