| Run #28819 | PNB3 | Sca Motion | no | andresvila | 34d6h ago | done | 29m22s | 40M | 0.125 |
| Run #28788 | PNB3 | Sca Motion | no | andresvila | 34d7h ago | failed | 30m5s | 40M | |
| Run #28350 | PNB3 | bi_nolab_hr_wordFormRelationsWithWords | no | linflyer | 91d12h ago | done | 2h28m | 63M | 0.233 |
| Run #21420 | PNB3 | ralign-random | no | internal | 319d10h ago | done | | | 0.439 |
| Run #17481 | PNB3 | songsAndEmotions#6 | no | internal | 319d15h ago | done | | | 1 |
| Run #17482 | PNB3 | songsAndEmotions#3 | no | internal | 319d15h ago | done | | | 1 |
| Run #16874 | PNB3 | songsAndEmotions#1 | no | internal | 319d15h ago | done | | | 1 |
| Run #16404 | PNB3 | 10K sample run | no | internal | 319d15h ago | done | | | 0.479 |
| Run #16234 | PNB3 | DAS_cui_hr_bi_lab | no | linflyer | 1y47d ago | done | 1h19m | 56M | 0.212 |
| Run #14577 | PNB3 | mushroom | no | internal | 1y310d ago | done | 4h10m | 42M | 0.094 |
| Run #14579 | PNB3 | Synthetic 10% Density, Small, Few Labels | no | internal | 1y310d ago | done | 19m15s | 33M | 0.301 |
| Run #14578 | PNB3 | Synthetic 10% Density, Small, Many Labels | no | internal | 1y310d ago | done | 17m30s | 33M | 0.391 |
| Run #14576 | PNB3 | annealing | no | internal | 1y310d ago | done | 11s | 32M | 0 |
| Run #10076 | PNB3 | neut_1..02.tiny | no | ransby | 2y218d ago | failed | 5h0m | 609M | |
| Run #8091 | PNB3 | statlog-shuttle | no | internal | 2y225d ago | failed | 5h0m | 52M | |
| Run #8095 | PNB3 | thyroid-allhyper | no | internal | 2y225d ago | done | 43m13s | 37M | 0.890 |
| Run #8094 | PNB3 | thyroid-allbp | no | internal | 2y225d ago | done | 42m31s | 37M | 0.882 |
| Run #8093 | PNB3 | thyroid-hypothyroid | no | internal | 2y225d ago | done | 22m38s | 35M | 0.831 |
| Run #8092 | PNB3 | soybean | no | internal | 2y225d ago | done | 1m31s | 34M | 0.154 |
| Run #7636 | PNB3 | multiclass-sample | no | brandmaier | 2y225d ago | done | 2s | 26M | 0.500 |
Must be logged in to post comments.