| Run #29333 | pmtk logreg L2 | fml_project_bin | no | gtledward | 12h43m ago | done | 7s | 111M | 0.348 |
| Run #29171 | pmtk logreg L2 | fml_project2 | no | gtledward | 3d11h ago | done | 9s | 127M | 0.392 |
| Run #28938 | pmtk logreg L2 | pca_perc_diff | no | evolk | 30d0h ago | done | 9m36s | 128M | 0.820 |
| Run #28934 | pmtk logreg L2 | pca_expr_diff | no | evolk | 30d0h ago | done | 9m35s | 128M | 0.809 |
| Run #28894 | pmtk logreg L2 | pca_perc | no | evolk | 32d19h ago | done | 20m19s | 129M | 0.809 |
| Run #28891 | pmtk logreg L2 | pca_expr | no | evolk | 32d19h ago | done | 20m19s | 129M | 0.851 |
| Run #28724 | pmtk logreg L2 | Sca Motion | no | andresvila | 33d13h ago | done | 55s | 115M | 0.015 |
| Run #28328 | pmtk logreg L2 | bi_nolab_hr_wordFormRelationsWithWords | no | linflyer | 90d20h ago | done | 27s | 160M | 0.117 |
| Run #28310 | pmtk logreg L2 | bi_nolab_hr_CuiFormRelations | no | linflyer | 90d20h ago | failed | 7s | 113M | |
| Run #28046 | pmtk logreg L2 | correct s1 eg2008jk | no | emrah | 131d19h ago | failed | 6m48s | 164M | |
| Run #27908 | pmtk logreg L2 | UFJF | no | rsbroetto | 187d13h ago | done | 16s | 106M | 0.165 |
| Run #27832 | pmtk logreg L2 | 20news | no | sidaw | 255d4h ago | failed | 3m1s | 138M | |
| Run #27049 | pmtk logreg L2 | mat1 | no | blazebird | 298d21h ago | done | 16m42s | 196M | 0.010 |
| Run #27034 | pmtk logreg L2 | mat | no | blazebird | 298d22h ago | done | 15m35s | 185M | 0.010 |
| Run #26989 | pmtk logreg L2 | zhangjun | no | blazebird | 299d2h ago | done | 16m0s | 206M | 0.015 |
| Run #26928 | pmtk logreg L2 | hcas testfile | no | 2_05 | 313d21h ago | done | 2m14s | 118M | 0.006 |
| Run #26612 | pmtk logreg L2 | HumanActivityRecognition_WearableAccelerometers | no | internal | 318d15h ago | done | | | 0.058 |
| Run #26575 | pmtk logreg L2 | webdata | no | internal | 318d15h ago | failed | | | |
| Run #25051 | pmtk logreg L2 | qqq-1 | no | internal | 318d15h ago | failed | | | |
| Run #25058 | pmtk logreg L2 | qqq-1 | no | internal | 318d15h ago | failed | | | |
| Run #21258 | pmtk logreg L2 | ralign-random | no | internal | 318d15h ago | done | | | 0.090 |
| Run #21052 | pmtk logreg L2 | ralign | no | internal | 318d15h ago | done | | | 0.008 |
| Run #20132 | pmtk logreg L2 | neut_1.-.01 | no | internal | 318d19h ago | failed | 20m58s | 388M | |
| Run #20244 | pmtk logreg L2 | train-47-plse-nonfirst-48-test | no | internal | 318d20h ago | done | | | 0.280 |
| Run #20245 | pmtk logreg L2 | DAS_cui_hr_bi_lab | no | internal | 318d20h ago | done | | | 0.131 |
Must be logged in to post comments.