Program_img2ThresholdSelector_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/meta/ThresholdSelector.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
A metaclassifier that selecting a mid-point threshold on the probability output by a Classifier. The midpoint threshold is set so that a given performance measure is optimized. Currently this is the F-measure. Performance is measured either on the training data, a hold-out set or using cross-validation. In addition, the probabilities returned by the base learner can have their range expanded so that the output probabilities will reside between 0 and 1 (this is useful if the scheme normally produces probabilities in a very narrow range).
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on ThresholdSelector_weka_nominal 1-25 of 76 < > Action_refresh_blue
ID Program Dataset User Updated << Status Total time Memory Error
Run #7533 ThresholdSelector_weka_nominal thyroid-allhypo mxctor 138d17h ago failed 4s 244M
Run #5389 ThresholdSelector_weka_nominal Dexter_train internal 252d11h ago failed 12s 21M
Run #5387 ThresholdSelector_weka_nominal sample-dataset2 internal 252d11h ago done 1s 27M 1
Run #5388 ThresholdSelector_weka_nominal jakefootball internal 252d11h ago failed 1s 229M
Run #5384 ThresholdSelector_weka_nominal svmlight-example1 internal 252d11h ago failed 20s 29M
Run #5385 ThresholdSelector_weka_nominal jake-lungcancer-copy internal 252d11h ago failed 15s 27M
Run #5386 ThresholdSelector_weka_nominal sample-dataset internal 252d11h ago done 9s 246M 1
Run #5382 ThresholdSelector_weka_nominal flags internal 252d11h ago failed 1s 31M
Run #5383 ThresholdSelector_weka_nominal lung-cancer internal 252d11h ago failed 1s 246M
Run #5381 ThresholdSelector_weka_nominal breast-cancer-wisconsin internal 252d11h ago done 10s 228M 0.043
Run #5380 ThresholdSelector_weka_nominal chess-krk internal 252d11h ago failed 1s 33M
Run #5379 ThresholdSelector_weka_nominal heart-disease-cleveland internal 252d11h ago failed 9s 21M
Run #5377 ThresholdSelector_weka_nominal sonar internal 252d11h ago done 1s 228M 0.371
Run #5378 ThresholdSelector_weka_nominal horse-colic internal 252d11h ago failed 15s 27M
Run #5374 ThresholdSelector_weka_nominal hayes-roth internal 252d11h ago failed 20s 230M
Run #5375 ThresholdSelector_weka_nominal thyroid-allrep internal 252d11h ago failed 15s 31M
Run #5376 ThresholdSelector_weka_nominal chess-krkp internal 252d11h ago done 9s 17M 0.027
Run #5373 ThresholdSelector_weka_nominal postoperative-patient-data internal 252d11h ago failed 2s 27M
Run #5372 ThresholdSelector_weka_nominal glass internal 252d11h ago failed 10s 229M
Run #5371 ThresholdSelector_weka_nominal statlog-german internal 252d11h ago done 1s 246M 0.277
Run #5370 ThresholdSelector_weka_nominal breast-cancer-wpbc internal 252d11h ago failed 1s 228M
Run #5369 ThresholdSelector_weka_nominal connect-4 internal 252d11h ago failed 8s 68M
Run #5362 ThresholdSelector_weka_nominal musk-2 internal 252d11h ago done 31s 246M 0.049
Run #5368 ThresholdSelector_weka_nominal heart-disease-switzerland internal 252d11h ago failed 1s 246M
Run #5367 ThresholdSelector_weka_nominal thyroid-allhyper internal 252d11h ago failed 1s 31M




Program contents Arrow_right


Comments:


Must be logged in to post comments.