Program_img2BayesNet_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/bayes/BayesNet.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
Bayes Network learning using various search algorithms and quality measures. Base class for a Bayes Network classifier. Provides datastructures (network structure, conditional probability distributions, etc.) and facilities common to Bayes Network learning algorithms like K2 and B. For more information see: http://www.cs.waikato.ac.nz/~remco/weka.pdf
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on BayesNet_weka_nominal 1-25 of 75 < > Action_refresh_blue
ID Program Dataset User Updated << Status Total time Memory Error
Run #2740 BayesNet_weka_nominal Dexter_train internal 252d19h ago failed 19s 246M
Run #2737 BayesNet_weka_nominal sample-dataset internal 252d19h ago done 24s 247M 0.500
Run #2735 BayesNet_weka_nominal svmlight-example1 internal 252d19h ago failed 35s 247M
Run #2738 BayesNet_weka_nominal sample-dataset2 internal 252d19h ago done 1s 247M 0.500
Run #2739 BayesNet_weka_nominal jakefootball internal 252d19h ago done 1s 247M 0.545
Run #2736 BayesNet_weka_nominal jake-lungcancer-copy internal 252d19h ago done 1s 247M 0.800
Run #2734 BayesNet_weka_nominal lung-cancer internal 252d19h ago done 9s 21M 0.800
Run #2733 BayesNet_weka_nominal flags internal 252d19h ago done 1s 246M 0.345
Run #2731 BayesNet_weka_nominal chess-krk internal 252d19h ago done 13s 247M 0.634
Run #2732 BayesNet_weka_nominal breast-cancer-wisconsin internal 252d19h ago done 8s 13M 0.048
Run #2730 BayesNet_weka_nominal heart-disease-cleveland internal 252d19h ago done 1s 247M 0.385
Run #2729 BayesNet_weka_nominal horse-colic internal 252d19h ago done 8s 22M 0.299
Run #2728 BayesNet_weka_nominal sonar internal 252d19h ago done 1s 246M 0.194
Run #2727 BayesNet_weka_nominal chess-krkp internal 252d19h ago done 8s 247M 0.105
Run #2720 BayesNet_weka_nominal connect-4 internal 252d19h ago done 35s 231M 0.280
Run #2726 BayesNet_weka_nominal thyroid-allrep internal 252d19h ago done 1s 247M 0.014
Run #2725 BayesNet_weka_nominal hayes-roth internal 252d19h ago done 8s 247M 0.350
Run #2723 BayesNet_weka_nominal glass internal 252d19h ago done 1s 247M 0.312
Run #2724 BayesNet_weka_nominal postoperative-patient-data internal 252d19h ago done 1s 246M 0.185
Run #2722 BayesNet_weka_nominal statlog-german internal 252d19h ago done 8s 247M 0.290
Run #2721 BayesNet_weka_nominal breast-cancer-wpbc internal 252d19h ago done 1s 21M 0.586
Run #2713 BayesNet_weka_nominal musk-2 internal 252d19h ago done 41s 90M 0.100
Run #2718 BayesNet_weka_nominal thyroid-allhyper internal 252d19h ago done 2s 246M 0.026
Run #2719 BayesNet_weka_nominal heart-disease-switzerland internal 252d19h ago done 1s 247M 0.541
Run #2717 BayesNet_weka_nominal ionosphere internal 252d19h ago done 7s 247M 0.133




Program contents Arrow_right


Comments:


Must be logged in to post comments.