Program_img2MultilayerPerceptron_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/functions/MultilayerPerceptron.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
A Classifier that uses backpropagation to classify instances. This network can be built by hand, created by an algorithm or both. The network can also be monitored and modified during training time. The nodes in this network are all sigmoid (except for when the class is numeric in which case the the output nodes become unthresholded linear units).
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on MultilayerPerceptron_weka_nominal 1-25 of 81 < > Action_refresh_blue
ID Program Dataset User Updated << Status Total time Memory Error
Run #8135 MultilayerPerceptron_weka_nominal Dif csaintje 28d10h ago done 1s 22M 0.111
Run #8071 MultilayerPerceptron_weka_nominal Data_Shailendra jake 43d10h ago failed 4m32s 405M
Run #8001 MultilayerPerceptron_weka_nominal ContactLenses rubensminoru 76d13h ago done 1s 21M 0.143
Run #7992 MultilayerPerceptron_weka_nominal Golf rubensminoru 76d14h ago done 1s 21M 1
Run #7912 MultilayerPerceptron_weka_nominal HIV identification_1 klafka 100d14h ago done 1s 21M 0.217
Run #7273 MultilayerPerceptron_weka_nominal mnistSmall jake 186d18h ago failed 1h14m 247M
Run #3111 MultilayerPerceptron_weka_nominal musk-2 internal 254d0h ago done 29m40s 232M 0.003
Run #3133 MultilayerPerceptron_weka_nominal svmlight-example1 internal 254d0h ago failed 25m7s 247M
Run #3118 MultilayerPerceptron_weka_nominal connect-4 internal 254d0h ago done 23m58s 246M 0.195
Run #3069 MultilayerPerceptron_weka_nominal molecular-biology-splice internal 254d0h ago done 30m9s 247M 0.046
Run #3099 MultilayerPerceptron_weka_nominal breast-cancer-wdbc internal 254d0h ago failed 19m13s 247M
Run #3129 MultilayerPerceptron_weka_nominal chess-krk internal 254d0h ago done 10m5s 246M 0.459
Run #3072 MultilayerPerceptron_weka_nominal mushroom internal 254d0h ago done 16m50s 232M 0
Run #3138 MultilayerPerceptron_weka_nominal Dexter_train internal 254d0h ago failed 5m48s 240M
Run #3102 MultilayerPerceptron_weka_nominal thyroid-0387 internal 254d0h ago done 8m12s 247M 0.171
Run #3094 MultilayerPerceptron_weka_nominal letter-recognition internal 254d0h ago done 8m21s 247M 0.177
Run #3137 MultilayerPerceptron_weka_nominal jakefootball internal 254d0h ago done 1s 247M 0.400
Run #3136 MultilayerPerceptron_weka_nominal sample-dataset2 internal 254d0h ago done 1s 22M 0.500
Run #3135 MultilayerPerceptron_weka_nominal sample-dataset internal 254d0h ago done 1s 22M 0.500
Run #3134 MultilayerPerceptron_weka_nominal jake-lungcancer-copy internal 254d0h ago done 1s 22M 0.600
Run #3131 MultilayerPerceptron_weka_nominal flags internal 254d0h ago done 8s 31M 0.431
Run #3132 MultilayerPerceptron_weka_nominal lung-cancer internal 254d0h ago done 1s 247M 0.600
Run #3130 MultilayerPerceptron_weka_nominal breast-cancer-wisconsin internal 254d0h ago done 1s 22M 0.043
Run #3124 MultilayerPerceptron_weka_nominal thyroid-allrep internal 254d0h ago done 1m26s 247M 0.039
Run #3127 MultilayerPerceptron_weka_nominal horse-colic internal 254d0h ago done 55s 246M 0.299




Program contents Arrow_right


Comments:


Must be logged in to post comments.