| | document-classification-majority |
Chooses the majority class based on training data.
Existing runs on document-classification-majority
1-5 of 5
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #7886 | document-classification-majority | webkb-4-universities-wisconsin-test | gijs | 100d16h ago | done | 20s | 34M | 0.254 |
| Run #7847 | document-classification-majority | wordlists-language | gijs | 101d7h ago | done | 1m53s | 34M | 0.735 |
| Run #7291 | document-classification-majority | document-classification-sample | Magus | 147d11h ago | done | 1s | 0B | 1 |
| Run #1713 | document-classification-majority | 20news-18828 | pliang | 255d7h ago | done | 39s | 34M | 0.951 |
| Run #1396 | document-classification-majority | document-classification-sample | pliang | 255d8h ago | done | 1s | 0B | 1 |
Must be logged in to post comments.