| | whoburg-ALS_K3-r |
Low dimensional matrix factorization using alternating least squares.
Existing runs on whoburg-ALS_K3-r
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17704 | whoburg-ALS_K3-r | WordSegmentationData | no | internal | 350d3h ago | done | 0.114 | ||
| Run #17705 | whoburg-ALS_K3-r | CollaborativeFilteringData | no | internal | 350d3h ago | done | 0.942 | ||
| Run #2277 | whoburg-ALS_K3-r | eachmovie | no | internal | 3y174d ago | failed | 5h0m | 136M | |
| Run #2276 | whoburg-ALS_K3-r | movielens1m | no | internal | 3y174d ago | failed | 5h0m | 81M | |
| Run #2278 | whoburg-ALS_K3-r | cs281amovielens | no | internal | 2y255d ago | done | 41s | 50M | 0.808 |
| Run #1317 | whoburg-ALS_K3-r | eachmovie-1to5 | no | lester | 3y214d ago | failed | 10h0m | 150M | |
| Run #1118 | whoburg-ALS_K3-r | movielens100k | no | whoburg | 2y255d ago | done | 1h10m | 60M | 0.959 |
| Run #1117 | whoburg-ALS_K3-r | collaborativefiltering-sample | no | whoburg | 2y255d ago | done | 2s | 423M | 1.86 |
Must be logged in to post comments.