Existing runs on bkerkez-SVDescent40k-r
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17662 | bkerkez-SVDescent40k-r | WordSegmentationData | no | internal | 325d0h ago | done | 0.754 | ||
| Run #17663 | bkerkez-SVDescent40k-r | CollaborativeFilteringData | no | internal | 325d0h ago | done | |||
| Run #2191 | bkerkez-SVDescent40k-r | eachmovie | no | internal | 2y230d ago | done | 55m12s | 420M | 1.89 |
| Run #2192 | bkerkez-SVDescent40k-r | cs281amovielens | no | internal | 2y230d ago | done | 16s | 419M | 1.57 |
| Run #1293 | bkerkez-SVDescent40k-r | eachmovie-1to5 | no | lester | 2y230d ago | done | 54m40s | 425M | 1.36 |
| Run #1050 | bkerkez-SVDescent40k-r | movielens100k | no | pliang | 2y230d ago | failed | 12m41s | 58M | |
| Run #1011 | bkerkez-SVDescent40k-r | movielens1m | no | bkerkez | 2y230d ago | done | 32m17s | 425M | 1.41 |
| Run #1005 | bkerkez-SVDescent40k-r | collaborativefiltering-sample | no | bkerkez | 2y230d ago | done | 1s | 52M | 1.28 |
Must be logged in to post comments.