Existing runs on bkerkez-SVDescent2-r
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17660 | bkerkez-SVDescent2-r | WordSegmentationData | no | internal | 349d7h ago | done | 0.681 | ||
| Run #17661 | bkerkez-SVDescent2-r | CollaborativeFilteringData | no | internal | 349d7h ago | done | 1.44 | ||
| Run #2189 | bkerkez-SVDescent2-r | eachmovie-1to5 | no | internal | 2y254d ago | done | 48m36s | 421M | 3.48 |
| Run #2188 | bkerkez-SVDescent2-r | eachmovie | no | internal | 2y254d ago | done | 48m15s | 420M | 4.17 |
| Run #2187 | bkerkez-SVDescent2-r | movielens1m | no | internal | 2y254d ago | done | 15m26s | 420M | 3.62 |
| Run #2190 | bkerkez-SVDescent2-r | cs281amovielens | no | internal | 2y254d ago | done | 6s | 411M | 3.79 |
| Run #1003 | bkerkez-SVDescent2-r | movielens100k | no | bkerkez | 2y254d ago | done | 4m36s | 425M | 3.50 |
| Run #1002 | bkerkez-SVDescent2-r | collaborativefiltering-sample | no | bkerkez | 2y254d ago | done | 1s | 52M | 2.52 |
Must be logged in to post comments.