Existing runs on jjariyas-svd-k10
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17652 | jjariyas-svd-k10 | WordSegmentationData | no | internal | 324d6h ago | done | 0.114 | ||
| Run #17653 | jjariyas-svd-k10 | CollaborativeFilteringData | no | internal | 324d6h ago | done | 2.18 | ||
| Run #2145 | jjariyas-svd-k10 | movielens1m | no | internal | 3y149d ago | failed | 5h0m | 1526M | |
| Run #2146 | jjariyas-svd-k10 | movielens100k | no | internal | 2y229d ago | done | 1h16m | 421M | 1.00 |
| Run #2148 | jjariyas-svd-k10 | eachmovie-1to5 | no | internal | 2y229d ago | failed | 31m26s | 824M | |
| Run #2147 | jjariyas-svd-k10 | eachmovie | no | internal | 2y229d ago | failed | 30m51s | 448M | |
| Run #2149 | jjariyas-svd-k10 | cs281amovielens | no | internal | 2y229d ago | done | 5s | 50M | 0.840 |
| Run #978 | jjariyas-svd-k10 | collaborativefiltering-sample | no | jjariyas | 2y229d ago | done | 2s | 52M | 1.51 |
Must be logged in to post comments.