| Run #17626 | mjanderson-matrix-factorization-r | WordSegmentationData | no | internal | 348d12h ago | done | | | 0.577 |
| Run #17627 | mjanderson-matrix-factorization-r | CollaborativeFilteringData | no | internal | 348d12h ago | done | | | 1.40 |
| Run #13877 | mjanderson-matrix-factorization-r | eachmovie-1to5 | no | walle675 | 2y18d ago | failed | 1s | 22M | |
| Run #11601 | mjanderson-matrix-factorization-r | MulticlassClassificationData | no | yorinasub17 | 2y122d ago | done | 30s | 422M | 0.696 |
| Run #2107 | mjanderson-matrix-factorization-r | cs281amovielens | no | internal | 2y253d ago | done | 2s | 55M | 0.754 |
| Run #2106 | mjanderson-matrix-factorization-r | movielens100k | no | internal | 2y253d ago | done | 2m6s | 421M | 0.954 |
| Run #1233 | mjanderson-matrix-factorization-r | eachmovie | no | lester | 2y253d ago | done | 51m0s | 1266M | 1.17 |
| Run #919 | mjanderson-matrix-factorization-r | movielens1m | no | mjanderson | 2y253d ago | done | 20m32s | 570M | 0.909 |
| Run #918 | mjanderson-matrix-factorization-r | collaborativefiltering-sample | no | mjanderson | 2y253d ago | done | 1s | 424M | 1.93 |
Must be logged in to post comments.