| | lester-shrunk_item_mean-testSunday |
Predicts mean item rating shrunk toward global mean rating with shrinkage factor = 20.
| CollaborativeFiltering | |
| jjariyas | |
| 4K | |
| checked | |
| restricted |
Existing runs on lester-shrunk_item_mean-testSunday
1-6 of 6
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #2066 | lester-shrunk_item_mean-testSunday | eachmovie-1to5 | internal | 256d6h ago | done | 8m2s | 425M | 1.11 |
| Run #2067 | lester-shrunk_item_mean-testSunday | cs281amovielens | internal | 256d6h ago | done | 1s | 48M | 0.872 |
| Run #2065 | lester-shrunk_item_mean-testSunday | eachmovie | internal | 256d6h ago | done | 8m4s | 421M | 1.38 |
| Run #2064 | lester-shrunk_item_mean-testSunday | movielens100k | internal | 256d6h ago | done | 23s | 54M | 1.04 |
| Run #2063 | lester-shrunk_item_mean-testSunday | movielens1m | internal | 256d6h ago | done | 3m17s | 420M | 0.985 |
| Run #911 | lester-shrunk_item_mean-testSunday | collaborativefiltering-sample | ppyapali | 301d16h ago | done | 2s | 425M | 1.23 |
Must be logged in to post comments.