| | cberner-KNN-r |
I implemented KNN with K = 20, using cosine similarity
Existing runs on cberner-KNN-r
1-6 of 6
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #2060 | cberner-KNN-r | eachmovie | internal | 254d23h ago | done | 35m33s | 894M | 1.32 |
| Run #2061 | cberner-KNN-r | eachmovie-1to5 | internal | 254d23h ago | done | 35m20s | 1176M | 1.06 |
| Run #2062 | cberner-KNN-r | cs281amovielens | internal | 254d23h ago | done | 1s | 48M | 0.849 |
| Run #1338 | cberner-KNN-r | movielens1m | jake | 291d10h ago | done | 21m2s | 590M | 0.991 |
| Run #837 | cberner-KNN-r | movielens100k | cberner | 302d22h ago | done | 2m29s | 123M | 1.01 |
| Run #834 | cberner-KNN-r | collaborativefiltering-sample | cberner | 303d7h ago | done | 3s | 414M | 2.03 |
Must be logged in to post comments.