| | cberner-SVD-r |
I've used SVD with missing values, and K = 9. The EM iteration is limited to 20 steps, for performance reasons
Existing runs on cberner-SVD-r
1-6 of 6
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #2059 | cberner-SVD-r | cs281amovielens | internal | 254d23h ago | done | 1s | 48M | 1.68 |
| Run #1311 | cberner-SVD-r | eachmovie-1to5 | lester | 293d18h ago | failed | 13m57s | 1895M | |
| Run #1230 | cberner-SVD-r | eachmovie | lester | 296d13h ago | failed | 13m29s | 1558M | |
| Run #839 | cberner-SVD-r | movielens1m | pliang | 302d13h ago | done | 4h5m | 2018M | 1.23 |
| Run #831 | cberner-SVD-r | movielens100k | cberner | 303d17h ago | done | 6m11s | 203M | 1.18 |
| Run #829 | cberner-SVD-r | collaborativefiltering-sample | cberner | 303d17h ago | done | 2s | 424M | 1.87 |
Must be logged in to post comments.