Existing runs on GBRT2
1-25 of 26 >
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #28571 | GBRT2 | tilt | no | dusigh | 43d23h ago | done | 7m2s | 1171M | 0.012 |
| Run #28572 | GBRT2 | roll | no | dusigh | 43d23h ago | done | 7m1s | 1171M | 0.024 |
| Run #28570 | GBRT2 | pan | no | dusigh | 43d23h ago | done | 6m26s | 1170M | 0.098 |
| Run #28386 | GBRT2 | User-Event-Features | no | henss | 87d3h ago | failed | 5h0m | 1179M | |
| Run #28383 | GBRT2 | bow-regression (medium) | no | henss | 87d7h ago | failed | 2h1m | 1201M | |
| Run #28380 | GBRT2 | dans_rare_events_1 | no | henss | 87d9h ago | failed | 5h0m | 1176M | |
| Run #28382 | GBRT2 | housePricesFromZillow-test | no | henss | 87d12h ago | done | 56m14s | 1177M | 5504 |
| Run #28385 | GBRT2 | ya-2 | no | henss | 87d13h ago | done | 15m54s | 1175M | 2.07 |
| Run #28384 | GBRT2 | MeDIP_HEK | no | henss | 87d13h ago | done | 1m9s | 1174M | 0.108 |
| Run #28379 | GBRT2 | housing | no | henss | 87d14h ago | done | 14m53s | 1175M | 9.65 |
| Run #28381 | GBRT2 | Org study | no | henss | 87d14h ago | done | 5s | 1171M | 0.932 |
| Run #28376 | GBRT2 | etf300-fractal-f20-126 | no | henss | 87d21h ago | done | 3h55m | 1183M | 0.014 |
| Run #28377 | GBRT2 | blakhol_rg_test_5 | no | henss | 87d23h ago | done | 54m22s | 1177M | 1.11 |
| Run #28368 | GBRT2 | Sales 7756-2 | no | henss | 88d1h ago | done | 1h24m | 1178M | 8058 |
| Run #28374 | GBRT2 | auto_mpg | no | henss | 88d1h ago | done | 4m39s | 1176M | 6.21 |
| Run #28373 | GBRT2 | liver-disorders | no | henss | 88d1h ago | done | 2m58s | 1174M | 10.8 |
| Run #28371 | GBRT2 | Ya text param | no | henss | 88d1h ago | done | 36s | 1172M | 397 |
| Run #28372 | GBRT2 | X-A0 | no | henss | 88d1h ago | done | 16s | 1171M | 33967 |
| Run #28369 | GBRT2 | GTR1 | no | henss | 88d2h ago | done | 31m10s | 1175M | 0.076 |
| Run #28365 | GBRT2 | housePricesFromZillow | no | henss | 88d2h ago | done | 57m25s | 1176M | 5504 |
| Run #28366 | GBRT2 | sleepdata | no | henss | 88d3h ago | done | 5m25s | 1175M | 0.842 |
| Run #28363 | GBRT2 | cpu-performance | no | henss | 88d3h ago | done | 3m50s | 1173M | 2457 |
| Run #28364 | GBRT2 | autos | no | henss | 88d3h ago | done | 2m1s | 1173M | 0.259 |
| Run #28362 | GBRT2 | auto-mpg | no | henss | 88d3h ago | done | 2m47s | 1176M | 5.93 |
| Run #28361 | GBRT2 | servo | no | henss | 88d3h ago | done | 2m19s | 1173M | 0.549 |
Must be logged in to post comments.