| run | binary-sample | internal | 218B | 425 | 104 |
| run | Sample Data from input | rhnet | 252B | 388 | 35 |
| run | Ben's data | lostfrog | 222B | 360 | 31 |
| run | forTestingOnly | frankman | 438B | 324 | 42 |
| run | train-47-plse-nonfirst-48-test | emrah | 7M | 271 | 44 |
| run | ccs-challenge-dataset | damdam | 6M | 241 | 40 |
| run | Sca Mov Direction | andresvila | 632K | 218 | 24 |
| run | is_bad | mrfoot | 721K | 205 | 31 |
| run | big_is_bad | mrfoot | 1M | 166 | 30 |
| run | EuUnexamples000 | geco82 | 15M | 166 | 35 |
| run | mat | blazebird | 13M | 161 | 25 |
| run | Sca Motion | andresvila | 2M | 160 | 126 |
| run | uci-congressional-voting-records | ivank | 64K | 144 | 39 |
| run | Golf | rubensminoru | 340B | 143 | 38 |
| run | 10K sample run | emrah | 7M | 139 | 54 |
| run | sparse-cnf | pliang | 9M | 137 | 34 |
| run | sgs1_foci_training | zamparol | 3M | 137 | 33 |
| run | ralign | pliang | 37M | 136 | 24 |
| run | hyperonym | favre | 2M | 123 | 33 |
| run | svmlight-example1 | pliang | 2M | 121 | 95 |
| run | 201109_slices_obs | jbensley | 66M | 121 | 33 |
| run | 6Features Split files | whatisgoingonnow | 12M | 120 | 34 |
| run | Yeast_Image_Data | zamparol | 14M | 118 | 34 |
| run | zhangjun | blazebird | 27M | 116 | 40 |
| run | 28 Features split | whatisgoingonnow | 44M | 109 | 33 |
Must be logged in to post comments.