Welcome to MLcomp!
MLcomp is a collaborative environment for objectively executing and comparing machine learning programs. First time visitor? You can:
- Browse our list of datasets and programs.
- Sign up for your own account.
- Follow the QuickStart to learn how to upload your own programs, datasets, and also create runs.
Recent programs
1-5 of 166 >
| Name | User | Created | Disk usage | #runs | Status | Task type |
|---|---|---|---|---|---|---|
| pmtk linreg LS | murphyk | 4d22h ago | 59K | 2 | checked | Regression |
| pmtk linreg L2 | murphyk | 4d22h ago | 59K | 2 | checked | Regression |
| pmtk logreg L2 | murphyk | 4d23h ago | 64K | 2 | checked | MulticlassClassification |
| PMTK DiscrimAnaly... | mdunham | 5d21h ago | 5K | 2 | checked | MulticlassClassification |
| PMTK Kernelized L... | mdunham | 5d22h ago | 66K | 2 | checked | MulticlassClassification |
Recent datasets
1-5 of 102 >
| Name | User | Created << | Disk usage | Format | Status | #runs | Best error | Best program |
|---|---|---|---|---|---|---|---|---|
| mnistSmall | mdunham | 6d1h ago | 19M | MulticlassClassification | processed | 4 | 0.140 | svmlight_multicla... |
| just_a_useless_da... | jake | 7d22h ago | 269B | BinaryClassification | processed | 1 | 0 | nn-ruby |
| easy-linear | pliang | 8d13h ago | 167B | Regression | processed | 2 | 0.049 | RandomSubSpace_we... |
| 20news-18828 | pliang | 74d4h ago | 64M | DocumentClassification | processed | 1 | 0.951 | document-classifi... |
| br-text | pliang | 74d4h ago | 158K | WordSegmentation | processed | 1 | 0.984 | word-segmentation... |
Recent Runs
1-5 of 5040 >
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| 7273 | MultilayerPercept... | mnistSmall | jake | 4d6h ago | failed | 1h14m | 247M | |
| 7272 | reverse-naive-bayes | mnistSmall | jake | 4d7h ago | done | 41s | 35M | 0.223 |
| 7271 | svmlight_multicla... | mnistSmall | jake | 4d7h ago | done | 15s | 65M | 0.140 |
| 7270 | nn-ruby | mnistSmall | jake | 4d7h ago | done | 1h38m | 94M | 0.160 |
| 7269 | pmtk linreg LS | auto-mpg | murphyk | 4d22h ago | done | 2s | 86M | 8.01 |