| Run #26531 | sgd-logistic-stepsizeAdaGrad-iter10 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.097 |
| Run #16116 | Sol Binary | train-47-plase-bir-test-48 | no | emrah | 1y81d ago | done | 16s | 31M | 0.097 |
| Run #16119 | svmlight-rbf | train-47-plase-bir-test-48 | no | emrah | 1y81d ago | done | 10m40s | 70M | 0.097 |
| Run #21325 | majority | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.097 |
| Run #16638 | sc-MNB | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.097 |
| Run #22866 | sgd-logistic-stepsize0.5-iter2 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.098 |
| Run #16118 | perceptron_by_jake | train-47-plase-bir-test-48 | no | emrah | 1y81d ago | done | 7m53s | 46M | 0.108 |
| Run #16117 | svmlight-linear | train-47-plase-bir-test-48 | no | emrah | 1y81d ago | done | 53s | 31M | 0.112 |
| Run #16149 | Sol Binary | train-47-plase-bir-test-48 | yes | emrah | 1y81d ago | done | 1m17s | 37M | 0.116 |
| Run #20242 | pmtk logreg L2 | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.278 |
| Run #16115 | liblinear-s6-B1 | train-47-plase-bir-test-48 | no | emrah | 1y81d ago | done | 19s | 50M | 0.280 |
| Run #19790 | FilteredClassifier_weka_nominal | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.291 |
| Run #22304 | sgd-logistic-stepsize0.5-iter10 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.318 |
| Run #19988 | Logistic_weka_nominal | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.342 |
| Run #19890 | minimalist-boost | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.367 |
| Run #19836 | bonzaiboost-n1000-d1 | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.430 |
| Run #26883 | sgd-logistic-stepsizeAdaGrad-iter10-dropout | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.430 |
| Run #23309 | mira-python-normalize | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.457 |
| Run #24174 | sgd-logistic-stepsize1-iter5 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.723 |
| Run #26238 | sgd-logistic-stepsizeAdaGrad-iter5 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.878 |
| Run #20754 | simple-naive-bayes | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.890 |
| Run #17362 | perceptron_by_jiang | train-47-plase-bir-test-48 | no | internal | 350d3h ago | done | | | 0.902 |
| Run #21742 | sgd-hinge-stepsize0.5-iter5 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.903 |
| Run #22023 | sgd-logistic-stepsize0.3-iter5 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.903 |
| Run #22585 | sgd-logistic-stepsize0.5-iter1 | train-47-plase-bir-test-48 | no | internal | 349d23h ago | done | | | 0.903 |
Must be logged in to post comments.