| Run #19785 | FilteredClassifier_weka_nominal | arabic | no | internal | 324d5h ago | done | | | 0.909 |
| Run #16005 | J48_weka_nominal | arabic | no | broncozaurus | 1y76d ago | done | 10m27s | 418M | 0.955 |
| Run #16006 | pgbovine-DUMB-bash1 | arabic | no | broncozaurus | 1y76d ago | done | 12s | 28M | 0.955 |
| Run #20748 | simple-naive-bayes | arabic | no | internal | 324d5h ago | done | | | 0.955 |
| Run #21735 | sgd-hinge-stepsize0.5-iter5 | arabic | no | internal | 324d1h ago | done | | | 0.955 |
| Run #26524 | sgd-logistic-stepsizeAdaGrad-iter10 | arabic | no | internal | 324d1h ago | done | | | 0.955 |
| Run #16002 | svmlight_multiclass | arabic | no | broncozaurus | 1y76d ago | done | 1m24s | 232M | 1 |
| Run #21318 | majority | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #22016 | sgd-logistic-stepsize0.3-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #22297 | sgd-logistic-stepsize0.5-iter10 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #22578 | sgd-logistic-stepsize0.5-iter1 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #22859 | sgd-logistic-stepsize0.5-iter2 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #23299 | sgd-logistic-stepsize0.5-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #23605 | sgd-logistic-stepsize0.7-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #23886 | sgd-logistic-stepsize0-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #24167 | sgd-logistic-stepsize1-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #24729 | sgd-perceptron-stepsize0.5-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #25010 | sgd-perceptron-stepsize0-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #26231 | sgd-logistic-stepsizeAdaGrad-iter5 | arabic | no | internal | 324d1h ago | done | | | 1 |
| Run #15996 | boostexter | arabic | no | broncozaurus | 1y76d ago | failed | 5h0m | 121M | |
| Run #15997 | bonzaiboost-n200-d2 | arabic | no | broncozaurus | 1y76d ago | failed | 3m41s | 1362M | |
| Run #15998 | pmtk logreg L2 | arabic | no | broncozaurus | 1y76d ago | failed | 22s | 123M | |
| Run #15999 | BayesNet_weka_nominal | arabic | no | broncozaurus | 1y76d ago | failed | 7m4s | 418M | |
| Run #16000 | PMTK Kernelized L1 Logistic Regression | arabic | no | broncozaurus | 1y76d ago | failed | 17s | 129M | |
| Run #16001 | virtual-perceptron | arabic | no | broncozaurus | 1y76d ago | failed | 5s | 123M | |
Must be logged in to post comments.