| Run #874 | cberner-KNNImproved-r | collaborativefiltering-sample | no | cberner | 2y223d ago | done | 1s | 428M | 0.901 |
| Run #1182 | jychoi84-KNN-r | collaborativefiltering-sample | no | jychoi84 | 2y223d ago | done | 3s | 52M | 1.00 |
| Run #14080 | MyMediaLite-matrix-factorization-k-60 | collaborativefiltering-sample | no | zenogantner | 1y317d ago | done | 6s | 423M | 1.08 |
| Run #1127 | bkerkez-SVDescent20KMore-r | collaborativefiltering-sample | no | bkerkez | 2y223d ago | done | 4s | 52M | 1.12 |
| Run #1064 | vivalt-learner2-r | collaborativefiltering-sample | no | vivalt | 2y223d ago | done | 1s | 36M | 1.12 |
| Run #1070 | vivalt-learner4-r | collaborativefiltering-sample | no | vivalt | 2y223d ago | done | 2s | 43M | 1.12 |
| Run #14077 | MyMediaLite-matrix-factorization-k-10 | collaborativefiltering-sample | no | zenogantner | 1y317d ago | done | 5s | 424M | 1.16 |
| Run #14079 | MyMediaLite-matrix-factorization-k-40 | collaborativefiltering-sample | no | zenogantner | 1y317d ago | done | 12s | 423M | 1.18 |
| Run #14076 | MyMediaLite-matrix-factorization-k-5 | collaborativefiltering-sample | no | zenogantner | 1y317d ago | done | 11s | 422M | 1.18 |
| Run #14132 | MyMediaLite-item-knn-cosine | collaborativefiltering-sample | no | zenogantner | 1y317d ago | done | 5s | 422M | 1.21 |
| Run #942 | jjariyas-svd-r4 | collaborativefiltering-sample | no | jjariyas | 2y223d ago | done | 1s | 42M | 1.22 |
| Run #956 | akshayk-svd_missing_values-r | collaborativefiltering-sample | no | akshayk | 2y223d ago | done | 1s | 422M | 1.22 |
| Run #11928 | simple-knn-with-tuning-and-shrunk-column | collaborativefiltering-sample | no | yorinasub17 | 2y59d ago | done | 11s | 422M | 1.22 |
| Run #13971 | MyMediaLite-bipolar-slopeone | collaborativefiltering-sample | no | zenogantner | 1y318d ago | done | 16s | 423M | 1.22 |
| Run #13973 | MyMediaLite-global-average | collaborativefiltering-sample | no | zenogantner | 1y318d ago | done | 4s | 417M | 1.22 |
| Run #763 | lester-shrunk_item_mean-r | collaborativefiltering-sample | no | lester | 2y223d ago | done | 1s | 424M | 1.23 |
| Run #911 | lester-shrunk_item_mean-testSunday | collaborativefiltering-sample | no | ppyapali | 2y223d ago | done | 2s | 425M | 1.23 |
| Run #1129 | aude-pb1 | collaborativefiltering-sample | no | aude | 2y223d ago | done | 2s | 423M | 1.23 |
| Run #1300 | kerenl-center_svd_em-r | collaborativefiltering-sample | no | kerenl | 2y223d ago | done | 2s | 415M | 1.23 |
| Run #1302 | kernel-center_shrink_knn_svd_em-r | collaborativefiltering-sample | no | kerenl | 2y223d ago | done | 1s | 52M | 1.23 |
| Run #12017 | self-reflective-multi-task-GP-with-side-info-r | collaborativefiltering-sample | no | anonymous1421 | 2y17d ago | done | 14s | 422M | 1.24 |
| Run #12018 | self-reflective-multi-task-GP-r | collaborativefiltering-sample | no | anonymous1421 | 2y17d ago | done | 13s | 417M | 1.24 |
| Run #25285 | mattg-impute-svd-em-r | collaborativefiltering-sample | no | mattg | 318d9h ago | done | 14s | 417M | 1.27 |
| Run #1082 | aileenchen-matrix_factorization1m-r | collaborativefiltering-sample | no | aileenchen | 2y223d ago | done | 1s | 425M | 1.27 |
| Run #1173 | kenghao-knn_k50-r | collaborativefiltering-sample | no | kenghaochang | 2y223d ago | done | 1s | 424M | 1.27 |
Must be logged in to post comments.