| Run #489 | nn-ruby | tic-tac-toe | internal | 339d4h ago | done | 23s | 31M | 0 |
| Run #3477 | IB1_weka_nominal | tic-tac-toe | internal | 252d18h ago | done | 1s | 230M | 0 |
| Run #3551 | IBk_weka_nominal | tic-tac-toe | internal | 252d18h ago | done | 1s | 247M | 0 |
| Run #3632 | KStar_weka_nominal | tic-tac-toe | internal | 252d18h ago | done | 4s | 230M | 0.010 |
| Run #2607 | BayesianLogisticRegression_weka_nominal | tic-tac-toe | internal | 252d20h ago | done | 1s | 30M | 0.021 |
| Run #3005 | Logistic_weka_nominal | tic-tac-toe | internal | 252d19h ago | done | 14s | 31M | 0.021 |
| Run #3079 | MultilayerPerceptron_weka_nominal | tic-tac-toe | internal | 252d19h ago | done | 1s | 247M | 0.021 |
| Run #3329 | SMO_weka_nominal | tic-tac-toe | internal | 252d19h ago | done | 1s | 246M | 0.021 |
| Run #4710 | MultiClassClassifier_weka_nominal | tic-tac-toe | internal | 252d13h ago | done | 1s | 31M | 0.021 |
| Run #5175 | RotationForest_weka_nominal | tic-tac-toe | internal | 252d12h ago | done | 1s | 247M | 0.024 |
| Run #5869 | JRip_weka_nominal | tic-tac-toe | internal | 252d11h ago | done | 2s | 27M | 0.024 |
| Run #6165 | Ridor_weka_nominal | tic-tac-toe | internal | 252d10h ago | done | 1s | 22M | 0.024 |
| Run #5330 | ThresholdSelector_weka_nominal | tic-tac-toe | internal | 252d12h ago | done | 1s | 22M | 0.031 |
| Run #7067 | REPTree_weka_nominal | tic-tac-toe | internal | 252d9h ago | done | 1s | 231M | 0.052 |
| Run #3403 | VotedPerceptron_weka_nominal | tic-tac-toe | internal | 252d18h ago | done | 1s | 230M | 0.056 |
| Run #6993 | RandomTree_weka_nominal | tic-tac-toe | internal | 252d9h ago | done | 1s | 31M | 0.101 |
| Run #2370 | perceptron_by_jake | tic-tac-toe | internal | 253d15h ago | done | 10s | 33M | 0.143 |
| Run #3875 | AttributeSelectedClassifier_weka_nominal | tic-tac-toe | internal | 252d14h ago | done | 1s | 247M | 0.192 |
| Run #1811 | svmlight_multiclass-linear | tic-tac-toe | pliang | 255d1h ago | done | 1s | 29M | 0.254 |
| Run #6320 | ADTree_weka_nominal | tic-tac-toe | internal | 252d10h ago | done | 1s | 230M | 0.258 |
| Run #3713 | LWL_weka_nominal | tic-tac-toe | internal | 252d16h ago | done | 5s | 230M | 0.265 |
| Run #4636 | LogitBoost_weka_nominal | tic-tac-toe | internal | 252d13h ago | done | 9s | 246M | 0.265 |
| Run #1563 | simple-naive-bayes | tic-tac-toe | pliang | 255d9h ago | done | 1s | 34M | 0.268 |
| Run #5707 | ConjunctiveRule_weka_nominal | tic-tac-toe | internal | 252d11h ago | done | 10s | 230M | 0.279 |
| Run #6017 | OneR_weka_nominal | tic-tac-toe | internal | 252d11h ago | done | 1s | 230M | 0.279 |
Must be logged in to post comments.