Databasemushroom
8124 examples, 111 features
MulticlassClassification
pliang
1M
processed
open
Login required!
5687
2437
111
2


Run a program on this dataset Arrow_right


Existing runs on mushroom 1-25 of 61 < > Action_refresh_blue
ID Program Dataset User Updated Status Total time Memory Error >>
Run #482 nn-ruby mushroom internal 339d2h ago done 1h36m 47M 0
Run #2363 perceptron_by_jake mushroom internal 253d14h ago done 10m17s 44M 0
Run #2600 BayesianLogisticRegression_weka_nominal mushroom internal 252d18h ago done 1s 33M 0
Run #2998 Logistic_weka_nominal mushroom internal 252d18h ago done 44s 31M 0
Run #3072 MultilayerPerceptron_weka_nominal mushroom internal 252d17h ago done 16m50s 232M 0
Run #3322 SMO_weka_nominal mushroom internal 252d17h ago done 1s 246M 0
Run #3396 VotedPerceptron_weka_nominal mushroom internal 252d17h ago done 1s 31M 0
Run #3470 IB1_weka_nominal mushroom internal 252d16h ago done 20m0s 231M 0
Run #3544 IBk_weka_nominal mushroom internal 252d16h ago done 37s 231M 0
Run #3625 KStar_weka_nominal mushroom internal 252d15h ago done 53m4s 231M 0
Run #4555 FilteredClassifier_weka_nominal mushroom internal 252d11h ago done 2s 247M 0
Run #4703 MultiClassClassifier_weka_nominal mushroom internal 252d11h ago done 1s 32M 0
Run #5168 RotationForest_weka_nominal mushroom internal 252d11h ago done 1m25s 247M 0
Run #5781 DecisionTable_weka_nominal mushroom internal 252d10h ago done 2s 247M 0
Run #5862 JRip_weka_nominal mushroom internal 252d9h ago done 1s 22M 0
Run #6158 Ridor_weka_nominal mushroom internal 252d9h ago done 45s 33M 0
Run #6986 RandomTree_weka_nominal mushroom internal 252d8h ago done 36s 31M 0
Run #7237 IB1_weka_nominal2 mushroom pliang 189d17h ago done 19m37s 231M 0
Run #7060 REPTree_weka_nominal mushroom internal 252d8h ago done 47s 33M 4.10e-04
Run #388 simple-naive-bayes-old mushroom internal 339d4h ago done 4s 30M 8.21e-04
Run #822 reverse-naive-bayes mushroom pliang 304d4h ago done 3s 30M 8.21e-04
Run #4629 LogitBoost_weka_nominal mushroom internal 252d11h ago done 1s 246M 8.21e-04
Run #5323 ThresholdSelector_weka_nominal mushroom internal 252d10h ago done 1s 31M 8.21e-04
Run #1483 simple-naive-bayes mushroom pliang 255d8h ago done 2s 26M 0.002
Run #6313 ADTree_weka_nominal mushroom internal 252d9h ago done 1s 27M 0.002


Processing details Arrow_right


Comments:


Must be logged in to post comments.