run | jjariyas-svdj-r | 8y160d ago | jjariyas | 68 | 30 |
run | MyMediaLite-biased-matrix-factorization-k-40 | 6y289d ago | zenogantner | 63 | 15 |
run | MyMediaLite-user-item-baseline | 6y289d ago | zenogantner | 61 | 17 |
run | MyMediaLite-biased-matrix-factorization-k-5 | 6y289d ago | zenogantner | 61 | 14 |
run | MyMediaLite-matrix-factorization-k-10 | 6y289d ago | zenogantner | 60 | 21 |
run | MyMediaLite-biased-matrix-factorization-k-60 | 6y289d ago | zenogantner | 60 | 14 |
run | MyMediaLite-biased-matrix-factorization-k-10 | 6y289d ago | zenogantner | 60 | 13 |
run | MyMediaLite-matrix-factorization-k-5 | 6y289d ago | zenogantner | 60 | 21 |
run | MyMediaLite-matrix-factorization-k-20 | 6y289d ago | zenogantner | 60 | 19 |
run | MyMediaLite-matrix-factorization-k-60 | 6y289d ago | zenogantner | 60 | 22 |
run | MyMediaLite-slopeone | 6y290d ago | zenogantner | 60 | 17 |
run | MyMediaLite-user-average | 6y290d ago | zenogantner | 59 | 11 |
run | MyMediaLite-global-average | 6y290d ago | zenogantner | 59 | 13 |
run | MyMediaLite-matrix-factorization-k-40 | 6y289d ago | zenogantner | 59 | 20 |
run | xterm-knnsvd_shrunk_unbias_rev-r | 8y156d ago | xterm | 59 | 19 |
run | akshayk-knn-cosine-distance-r | 8y160d ago | akshayk | 59 | 8 |
run | kenghao-knn_k50-r | 8y159d ago | kenghaochang | 58 | 9 |
run | lester-shrunk_item_mean-testSunday | 8y163d ago | jjariyas | 57 | 17 |
run | MyMediaLite-biased-matrix-factorization-k-20 | 6y290d ago | zenogantner | 56 | 15 |
run | mean_user_rating_ruby_2 | 8y177d ago | jake | 56 | 9 |
run | simple-knn-with-tuning-and-shrunk-column | 7y31d ago | yorinasub17 | 56 | 11 |
run | whoburg-ALS_K1-r | 8y160d ago | whoburg | 56 | 11 |
run | cberner-KNNImproved-r | 8y162d ago | cberner | 56 | 10 |
run | lester-shrunk_item_mean-r | 8y174d ago | lester | 56 | 18 |
run | mjanderson-knn-r | 8y161d ago | mjanderson | 55 | 11 |
Brozaz.com
Posted at 03/12/2018