run | GBRT | 5y67d ago | henss | 63 | 49 |
run | GBRT2 | 5y59d ago | henss | 59 | 29 |
run | LinearRegression_weka_numeric | 8y113d ago | internal | 56 | 56 |
run | svmlight_regression | 8y202d ago | pliang | 56 | 71 |
run | Bagging_weka_numeric | 8y113d ago | internal | 55 | 56 |
run | REPTree_weka_numeric | 8y113d ago | internal | 54 | 52 |
run | SimpleLinearRegression_weka_numeric | 8y113d ago | internal | 54 | 38 |
run | AdditiveRegression_weka_numeric | 8y113d ago | internal | 53 | 48 |
run | IsotonicRegression_weka_numeric | 8y113d ago | internal | 53 | 45 |
run | Linear Regression - Regularized (beta) | 8y201d ago | internal | 52 | 32 |
run | DecisionTable_weka_numeric | 8y113d ago | internal | 50 | 41 |
run | pmtk linreg L2 | 8y46d ago | murphyk | 50 | 20 |
run | Octave Ridge (L2) Regression | 8y49d ago | mdunham | 50 | 25 |
run | RandomSubSpace_weka_numeric | 8y113d ago | internal | 50 | 25 |
run | RegressionByDiscretization_weka_numeric | 8y113d ago | internal | 50 | 21 |
run | nfm no normalization | 4y268d ago | ermek | 49 | 26 |
run | ConjunctiveRule_weka_numeric | 8y113d ago | internal | 49 | 20 |
run | KStar_weka_numeric | 8y113d ago | internal | 48 | 32 |
run | neuro-fuzzy model based mixture of experts100 | 4y268d ago | ermek | 48 | 30 |
run | ZeroR_weka_numeric | 8y113d ago | internal | 46 | 20 |
run | EnsembleSelection_weka_numeric | 8y113d ago | internal | 45 | 39 |
run | DecisionStump_weka_numeric | 8y113d ago | internal | 45 | 21 |
run | neuro-fuzzy model based mixture of experts | 4y268d ago | ermek | 45 | 26 |
run | Vote_weka_numeric | 8y113d ago | internal | 44 | 19 |
run | GaussianProcesses_weka_numeric | 8y113d ago | internal | 44 | 38 |
Brozaz.com
Posted at 03/11/2018