| crimes-cells-v1 |
Crime counts in raster cells
Existing runs on crimes-cells-v1
1-6 of 6
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #28356 | LinearRegression_weka_numeric | crimes-cells-v1 | no | jheffner | 96d0h ago | done | 8m33s | 418M | 0.005 |
| Run #28355 | AdditiveRegression_weka_numeric | crimes-cells-v1 | no | jheffner | 96d0h ago | done | 12m35s | 418M | 0.005 |
| Run #28357 | DecisionTable_weka_numeric | crimes-cells-v1 | no | jheffner | 96d0h ago | done | 28m48s | 418M | 0.005 |
| Run #28353 | GBRT | crimes-cells-v1 | no | jheffner | 96d0h ago | failed | 9m4s | 1170M | |
| Run #28354 | REPTree_weka_numeric | crimes-cells-v1 | no | jheffner | 96d0h ago | failed | 1m1s | 418M | |
| Run #28358 | MultilayerPerceptron_weka_numeric | crimes-cells-v1 | no | jheffner | 95d19h ago | failed | 5h0m | 418M |
Must be logged in to post comments.