Databasecemst-auditor-performance-prediction2-asr3
Complementary Evaluation Measures for Speech Transcription, train-test split for task auditor-performance-prediction with asr3, reduced feature set
MulticlassClassification
favre
12M
processed
open
Login required!
43684
3914
199
2


Run a program on this dataset Arrow_right


Existing runs on cemst-auditor-performance-prediction2-asr3 1-17 of 17   Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #27399 AttributeSelectedClassifier_weka_nominal cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 6m33s 419M 0.259
Run #27398 bonzaiboost-n200-d2 cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 21m49s 206M 0.264
Run #27402 bonzaiboost-n1000-d1 cemst-auditor-performance-prediction2-asr3 no favre 323d8h ago done 51m38s 197M 0.265
Run #27401 minimalist-boost cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 7m17s 78M 0.266
Run #27778 logreg-dis-python-sqrt cemst-auditor-performance-prediction2-asr3 no sidaw 286d11h ago done 4m58s 210M 0.272
Run #27777 logreg-disnb-python cemst-auditor-performance-prediction2-asr3 no sidaw 286d11h ago done 6m23s 211M 0.276
Run #27403 LogitBoost_weka_nominal cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 28m41s 418M 0.281
Run #27411 sc-MNB cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 25m6s 217M 0.283
Run #27409 Sol Binary cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 43s 91M 0.295
Run #27405 majority cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 3s 30M 0.297
Run #27407 svmlight-linear cemst-auditor-performance-prediction2-asr3 no favre 323d8h ago done 1h18m 92M 0.297
Run #27404 liblinear-s6-B1 cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 4m18s 114M 0.306
Run #27408 sgd-logistic-stepsizeAdaGrad-iter10 cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 22s 1146M 0.530
Run #27412 Naive Bayes - Eugene Ma cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago done 33s 417M 1
Run #27397 RotationForest_weka_nominal cemst-auditor-performance-prediction2-asr3 no favre 323d7h ago failed 2h43m 419M
Run #27400 REPTree_weka_nominal cemst-auditor-performance-prediction2-asr3 no favre 323d9h ago failed 3m15s 418M
Run #27410 MultilayerPerceptron_weka_nominal cemst-auditor-performance-prediction2-asr3 no favre 323d4h ago failed 5h0m 418M


Processing details Arrow_right


Comments:


Must be logged in to post comments.