Databasecemst-auditor-performance-prediction2-asr0
Complementary Evaluation Measures for Speech Transcription, train-test split for task auditor-performance-prediction with asr0, reduced feature set
MulticlassClassification
favre
12M
processed
open
Login required!
31753
15845
199
2


Run a program on this dataset Arrow_right


Existing runs on cemst-auditor-performance-prediction2-asr0 1-17 of 17   Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #27259 bonzaiboost-n200-d2 cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 9m23s 157M 0.257
Run #27260 AttributeSelectedClassifier_weka_nominal cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 4m49s 418M 0.261
Run #27263 bonzaiboost-n1000-d1 cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 36m57s 151M 0.271
Run #27262 minimalist-boost cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 5m25s 66M 0.273
Run #27258 RotationForest_weka_nominal cemst-auditor-performance-prediction2-asr0 no favre 294d0h ago done 2h3m 420M 0.274
Run #27272 sc-MNB cemst-auditor-performance-prediction2-asr0 no favre 294d0h ago done 21m0s 189M 0.290
Run #27269 sgd-logistic-stepsizeAdaGrad-iter10 cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 22s 1146M 0.291
Run #27265 liblinear-s6-B1 cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 5m3s 91M 0.294
Run #27264 LogitBoost_weka_nominal cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 18m57s 418M 0.300
Run #27266 majority cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 3s 31M 0.312
Run #27268 svmlight-linear cemst-auditor-performance-prediction2-asr0 no favre 294d0h ago done 55m1s 76M 0.312
Run #27270 Sol Binary cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 42s 70M 0.312
Run #27273 Naive Bayes - Eugene Ma cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago done 36s 417M 1
Run #27261 REPTree_weka_nominal cemst-auditor-performance-prediction2-asr0 no favre 294d1h ago failed 3m1s 418M
Run #27271 MultilayerPerceptron_weka_nominal cemst-auditor-performance-prediction2-asr0 no favre 293d20h ago failed 5h0m 419M
Run #27732 logreg-dis-python cemst-auditor-performance-prediction2-asr0 no sidaw 257d2h ago failed 1s 52M
Run #27733 logreg-python cemst-auditor-performance-prediction2-asr0 no sidaw 257d2h ago failed 1s 64M


Processing details Arrow_right


Comments:


Must be logged in to post comments.