MLcomp is a free website for objectively comparing machine learning programs across various datasets for multiple problem domains.
Sign up for a free account!
![]() |
Do a comprehensive evaluation of your new algorithm.
Upload your program and run it on existing datasets. Compare the results with those obtained by other programs.
|
![]() |
Find the best algorithm (program) for your dataset.
Upload your dataset and run existing programs on it to see which one works best.
|
![]() |
How do I learn more?
Read the help page or follow the QuickStart.
|
NEW: We just created a discussion forum.
NEW: We are actively improving MLcomp. Please help us prioritize by
selecting the features most important to you.
MLcomp snapshot
Recent programs (all domains)
1-5 of 196 >
| Name | User | Created | Disk usage | #runs | Status | Task type |
|---|---|---|---|---|---|---|
| baseLine2 | bernardino | 7d4h ago | 13K | 3 | checked | CollaborativeFiltering |
| baseLine | bernardino | 7d4h ago | 13K | 2 | checked | CollaborativeFiltering |
| svmlight-linear (by pliang) | jim | 7d10h ago | 121K | 2 | checked | BinaryClassification |
| sparseLocalMTL | bernardino | 35d14h ago | 6K | 2 | checked | CollaborativeFiltering |
| localMTL | bernardino | 37d15h ago | 7K | 6 | checked | CollaborativeFiltering |
Recent datasets (all domains)
1-5 of 158 >
| Name | User | Created << | Disk usage | Format | Status | #runs | Best error | Best program |
|---|---|---|---|---|---|---|---|---|
| uci-parkinsons | gijs | 4d5h ago | 95K | BinaryClassification | processed | 10 | 0.103 | PMTK Logistic Regression |
| dummy dataset | jim | 7d10h ago | 9K | BinaryClassification | processed | 1 | 0.517 | svmlight-linear (by pliang) |
| Easy | csaintje | 23d5h ago | 22K | MulticlassClassification | processed | 6 | 0.048 | liblinear-s6-B1 |
| Dif | csaintje | 23d5h ago | 28K | MulticlassClassification | processed | 5 | 0.111 | MultilayerPerceptron_weka_nominal |
| web-graph-data-2007 | leven101 | 32d16h ago | 38M | Regression | processed | 3 | 0.198 | Linear Regression - Regularized (beta) |
Recent runs (all domains)
1-5 of 5602 >
| ID | Program | Dataset | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|
| Run #8190 | perceptron_by_jake | uci-parkinsons | gijs | 4d5h ago | done | 2s | 28M | 0.345 |
| Run #8189 | svmlight-rbf | uci-parkinsons | gijs | 4d5h ago | done | 1s | 0B | 0.310 |
| Run #8188 | svmlight-linear | uci-parkinsons | gijs | 4d5h ago | done | 1s | 0B | 0.310 |
| Run #8187 | REPTree_weka_nominal | uci-parkinsons | gijs | 4d5h ago | done | 1s | 234M | 0.224 |
| Run #8186 | VotedPerceptron_weka_nominal | uci-parkinsons | gijs | 4d5h ago | done | 1s | 32M | 0.310 |


