MLcomp is a free website for objectively comparing machine learning
programs across various datasets for multiple problem domains.
Sign up for a free account!
![]() |
Do a comprehensive evaluation of your new algorithm.
Upload your program and run it on existing datasets. Compare the results with those obtained by other programs.
|
![]() |
Find the best algorithm (program) for your dataset.
Upload your dataset and run existing programs on it to see which one works best.
|
![]() |
How do I learn more? Quick Links:
|
Vote on new features you'd like in MLcomp.
MLcomp snapshot
Recent programs (all domains)
1-5 of 311 >
| Name | User | Created | Disk usage | #runs | Status | Rating | Task type |
|---|---|---|---|---|---|---|---|
| RVM60 | swtyree | 17d15h ago | 69K | 5 | checked | 49 | BinaryClassification |
| RVM45 | swtyree | 17d15h ago | 69K | 5 | checked | 49 | BinaryClassification |
| RVM30 | swtyree | 17d15h ago | 69K | 7 | checked | 42 | BinaryClassification |
| RVM15 | swtyree | 17d15h ago | 69K | 6 | checked | 43 | BinaryClassification |
| RVMv0.1 | swtyree | 18d6h ago | 7K | 5 | checked | 49 | BinaryClassification |
Recent datasets (all domains)
1-5 of 565 >
| Name | User | Created << | Disk usage | Rating | Format | Status | #runs | Best error | Best program |
|---|---|---|---|---|---|---|---|---|---|
| carBootstrap6 | troyindhaka | 21h21m ago | 7M | 135 | Regression | processed | 7 | 27873121 | LinearRegression_weka_numeric |
| carBootstrap5 | troyindhaka | 21h52m ago | 3M | 138 | Regression | processed | 7 | 25359033 | LinearRegression_weka_numeric |
| carBootstrap4 | troyindhaka | 21h58m ago | 1M | 134 | Regression | processed | 7 | 29975941 | LinearRegression_weka_numeric |
| carBootstrap3 | troyindhaka | 22h0m ago | 761K | 204 | Regression | processed | 6 | 7867403 | GaussianProcesses_weka_numeric |
| carBootstrap2 | troyindhaka | 22h4m ago | 380K | 189 | Regression | processed | 7 | 14615400 | GaussianProcesses_weka_numeric |
Recent runs (all domains)
1-5 of 17973 >
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #29296 | Bagging_weka_numeric | carBootstrap | no | troyindhaka | 12h52m ago | done | 11s | 416M | 1012424101 |
| Run #29295 | Bagging_weka_numeric | carOrginalRegression | no | troyindhaka | 15h1m ago | done | 5s | 418M | 875241415 |
| Run #29294 | RandomSubSpace_weka_numeric | carOrginalRegression | no | troyindhaka | 15h2m ago | done | 5s | 416M | 875241415 |
| Run #29293 | RegressionByDiscretization_weka_numeric | carOrginalRegression | no | troyindhaka | 15h2m ago | done | 11s | 417M | 52428740 |
| Run #29271 | LWL_weka_numeric | carBootstrap6 | no | troyindhaka | 15h53m ago | failed | 5h0m | 418M |


